

Latest Dividend
On 26 February 2020 the Board of Rio Tinto declared a final dividend of 231 US cents per share, payable on 16 April 2020 to holders of ordinary shares and ADRs on the register as at 6 March 2020*. Based on exchange rates on 25 February 2020, Rio Tinto plc shareholders will receive 177.47 pence per share and Rio Tinto Limited shareholders will receive 349.74 Australian cents per share for the final dividend. ADR holders will receive the dividends, as declared, in US dollars.
*The record date for holders of US ADRs will be 9 March 2020.
-
Dividend Policy
At the end of each financial period, the board will determine an appropriate total level of ordinary dividend per share, taking into account the results for the financial year, the outlook for our major commodities, the board’s view of the long-term growth prospects of the business and the Company’s objective of maintaining a strong balance sheet. The intention is that the balance between the interim and final dividend is weighted to the final dividend.
The board expects total cash returns to shareholders over the longer term to be in a range of 40 to 60 per cent of underlying earnings in aggregate through the cycle.
The board is committed to maintaining an appropriate balance between cash returns to shareholders and investment in the business, with the intention of maximising shareholder value.
Acknowledging the cyclical nature of the industry, in periods of strong earnings and cash generation, it is the board’s intention to supplement the ordinary dividends with additional returns to shareholders.
-
Dividend Determination
Dividend Determination
The majority of our sales are transacted in US dollars, making this the most appropriate measure for our global business performance. It is our main reporting currency and consequently the natural currency for dividend determination. Dividends determined in US dollars are translated at exchange rates prevailing one day prior to the declaration and payable in sterling by Rio Tinto plc and in Australian dollars by Rio Tinto Limited.
On request, shareholders of Rio Tinto plc can elect to receive dividends in Australian dollars, and Rio Tinto Limited shareholders can elect to receive dividends in sterling. If such an election is made, the dividend amounts received will be calculated by converting the declared dividend using the exchange rates applicable to sterling and Australian dollars five days prior to the dividend payment date.
Holders of American Depositary Shares are paid dividends, at the declared rate, in US dollars.
-
Dividend Mandates
Dividend Mandates
Registered shareholders may elect to have cash dividends paid directly into any bank, building society or credit union account.
-
Dividends & Taxation – Rio Tinto Limited Dividend Imputation System
Dividends & Taxation – Rio Tinto Limited Dividend Imputation System
The basis of the Australian dividend imputation system is that when Australian resident shareholders receive dividends from Rio Tinto Limited, they may be entitled to a credit for the tax paid by the Company in respect of that income, depending on the tax status of the shareholder. The application of the system results in the tax paid by the Company being allocated to shareholders by way of imputation credits attaching to the dividends they receive. Such dividends are known are franked dividends. A dividend may be partly or fully franked. Any imputation credits attached to the dividend are shown in the Dividend Statement provided to shareholders.
Since 1988, all Rio Tinto Limited dividends have been fully franked.
-
Dividend History & Calculator
-
Share Dividend Reinvestment Plan
Rio Tinto plc offers a Dividend Reinvestment Plan that gives shareholders the opportunity to use their cash dividends to buy Rio Tinto plc shares in the market.
The plan is administered by Computershare Investor Services PLC which is authorised and regulated by the Financial Services Authority.
Description | Reinvestment price (£) |
September 2020 | 49.7932 |
April 2020 | 36.9866 |
September 2019 | 42.5709 |
April 2019 | 46.127951 |
September 2018 | 38.166985 |
April 2018 | 37.405268 |
September 2017 | 34.6192 |
April 2017 | 32.729515 |
September 2016 | 25.11258 |
April 2016 |
19.402888 |
September 2015 | 23.6626 |
April 2015 | 28.60083 |
September 2014 | 32.1223 |
April 2014 | 33.8127 |
September 2013 | 31.80 |
April 2013 | 31.3345 |
September 2012 | 30.5343 |
April 2012 | 34.4378 |
September 2011 | 37.20 |
March 2011 | 44.1469 |
September 2010 | 35.5367 |
April 2010 | 40.1452 |
April 2009 | 21.5789 |
October 2008 | 35.445 |
April 2008 | 59.847 |
September 2007 | 36.52 |
April 2007 | 30.8068 |
September 2006 | 27.58 |
April 2006 | 31.37 |
September 2005 | 19.465 |
April 2005 | 17.38 |
September 2004 | 13.5357 |
April 2004 | 13.7298 |
September 2003 | 13.7212 |
April 2003 | 12.6612 |
September 2002 | 10.9875 |
April 2002 | 13.886 |
September 2001 | 10.65 |
April 2001 | 12.2756 |
August 2000 | 11.43 |
April 2000 | 10.54 |
August 1999 | 11.14 |
April 1999 | 8.80 |
-
Dividend History
-
Share Dividend Reinvestment Plan
Dividend History
Description | Dividend amount | Imputation credit | Ex-dividend date | Payment date | |
US cents/share | Aus cents/share | Aus cents/share | |||
Interim 2020 | 155.00 | 216.47 | 92.77 | 6 August 2020 | 17 September 2020 |
Final 2019 | 231.00 | 349.74 | 149.89 | 5 March 2020 | 16 April 2020 |
Special 2019 | 61.00 | 88.5 | 37.929 | 8 August 2019 | 19 September 2019 |
Interim 2019 | 151.00 | 219.08 | 93.891 | 8 August 2019 | 19 September 2019 |
Special 2018 | 243.00 | 338.7 | 145.157 | 7 March 2019 | 18 April 2019 |
Final 2018 | 180.00 | 250.89 | 107.524 | 7 March 2019 | 18 April 2019 |
Interim 2018 | 127.00 | 170.84 | 73.217 | 9 August 2018 | 20 September 2018 |
Final 2017 | 180.00 | 228.53 | 97.941 | 1 March 2018 | 12 April 2018 |
Interim 2017 | 110.00 | 137.72 | 59.023 | 10 August 2017 | 21 September 2017 |
Final 2016 | 125.00 | 163.62 | 70.123 | 23 February 2017 | 6 April 2017 |
Interim 2016 | 45.00 | 59.13 | 25.341 | 11 August 2016 | 22 September 2016 |
Final 2015 | 107.50 | 151.89 | 65.095 | 24 February 2016 | 7 April 2016 |
Interim 2015 | 107.50 | 144.91 | 62.104 | 12 August 2015 | 10 September 2015 |
Final 2014 | 119.00 | 152.98 | 65.563 | 4 March 2015 | 9 April 2015 |
Interim 2014 | 96.00 | 103.09 | 44.181 | 13 August 2014 | 11 September 2014 |
Final 2013 | 108.50 | 120.14 | 51.489 | 5 March 2014 | 10 April 2014 |
Interim 2013 | 83.50 | 93.00 | 39.857 | 14 August 2013 | 12 September 2013 |
Final 2012 | 94.50 | 91.67 | 39.287 | 6 March 2013 | 11 April 2013 |
Interim 2012 | 72.5 | 68.51 | 29.361 | 15 August 2012 | 13 September 2012 |
Final 2011 | 91.0 | 84.20 | 36.086 | 29 February 2012 | 12 April 2012 |
Interim 2011 | 54.0 | 49.81 | 21.347 | 10 August 2011 | 8 September 2011 |
Final 2010 | 63.0 | 61.94 | 26.546 | 2 March 2011 | 31 March 2011 |
Interim 2010 | 45.0 | 49.27 | 21.116 |
11 August 2010 |
9 September 2010 |
Final 2009 | 45.0 | 51.56 | 22.1 | 24 February 2010 | 1 April 2010 |
Final 2008 | 68.0 | 101.48 | 43.49 | 18 February 2009 | 8 April 2009 |
Interim 2008 | 68.0 | 77.35 | 33.15 | 3 September 2008 | 2 October 2008 |
Final 2007 | 84.0 | 93.02 | 39.866 | 20 February 2008 | 11 April 2008 |
Interim 2007 | 52.0 | 60.69 | 26.01 | 8 August 2007 | 6 September 2007 |
Final 2006 | 64.0 | 82.84 | 35.50 | 7 March 2007 | 13 April 2007 |
Interim 2006 | 40.0 | 52.48 | 22.491 | 9 August 2006 | 7 September 2006 |
Special 2005 | 110.0 | 145.42 | 62.323 | 22 February 2006 | 6 April 2006 |
Final 2005 | 41.5 | 54.86 | 23.511 | 22 February 2006 | 6 April 2006 |
Interim 2005 | 38.5 | 50.56 | 21.668 | 10 August 2005 | 8 September 2005 |
Final 2004 | 45.0 | 58.29 | 24.98 | 23 February 2005 | 8 April 2005 |
Interim 2004 | 32.0 | 45.53 | 19.513 |
11 August 2004 |
10 September 2004 |
Final 2003 | 34.0 | 44.68 | 19.149 | 10 March 2004 | 6 April 2004 |
Interim 2003 | 30.0 | 45.02 | 19.294 | 13 August 2003 | 12 September 2003 |
Final 2002 | 30.5 | 51.87 | 22.230 | 5 March 2003 | 7 April 2003 |
Interim 2002 | 29.5 | 54.06 | 23.169 | 14 August 2002 | 13 September 2002 |
Final 2001 | 39.0 | 75.85 | 32.507 | 6 March 2002 | 8 April 2002 |
Interim 2001 | 20.0 | 39.42 | 16.894 | 13 August 2001 | 14 September 2001 |
Final 2000 | 38.5 | 69.76 | 35.937 | 7 March 2001 | 6 April 2001 |
Interim 2000 | 19.0 | 32.68 | 16.835 | 14 August 2000 | 15 September 2000 |
Final 1999 | 38.5 | 61.47 | 34.577 | 6 March 2000 | 7 April 2000 |
Interim 1999 | 16.5 | 25.64 | 14.423 | 9 August 1999 | 31 August 1999 |
Final 1998 | 35.5 | 55.56 | 31.253 | 9 March 1999 | 7 April 1999 |
Dividend determination
As the majority of the Group's sales are transacted in US dollars it is the most reliable currency in which to measure the Group's financial performance and is its main reporting currency. The US dollar is therefore the natural currency for dividend determination. Dividends determined in US dollars are translated at exchange rates prevailing two days prior to announcement and are then declared payable in pounds sterling by Rio Tinto plc and in Australian dollars by Rio Tinto Limited.
UK shareholders of Rio Tinto Limited can elect to receive dividends in pounds sterling.
Payment elections
Australian and UK shareholders may elect to have cash dividends paid directly into any bank, building society or credit union account.
Dividends and taxation
Dividend imputation system
The basis of the Australian dividend imputation system is that when Australian resident shareholders receive dividends from Rio Tinto Limited, they may be entitled to a credit for the tax paid by the Company in respect of that income, depending on the tax status of the shareholder. The application of the system results in the tax paid by the Company being allocated to shareholders by way of imputation credits attaching to the dividends they receive. Such dividends are known are franked dividends. A dividend may be partly or fully franked. Any imputation credits attached to the dividend are shown in the Dividend Statement provided to shareholders.
Fully franked dividends
Since 1988, all dividends declared by Rio Tinto Limited have been fully franked. It is the Company's policy to pay fully franked dividends whenever possible.
Share Dividend Reinvestment Plan
The Rio Tinto Limited Dividend Reinvestment Plan (DRP) is run by Computershare Investor Services Pty Limited. If you wish to participate in the DRP you can elect to do so online at investorcentre.com/rio or by contacting Computershare Investor Services Pty Limited directly.
Description | Reinvestment price (A$) |
2020 Interim dividend | 100.510316 |
2019 Final dividend | 90.070300 |
2019 Interim and special dividends | 93.051111 |
2018 Final and special dividends | 98.415529 |
2018 Interim dividend | 78.485686 |
2017 Final dividend | 77.666055 |
2017 Interim dividend | 66.019139 |
2016 Final dividend | 60.566652 |
2016 Interim dividend | 49.196092 |
2015 Final dividend | 43.299727 |
2015 Interim dividend | 51.731439 |
2014 Final dividend | 56.657700 |
2014 Interim dividend | 61.596200 |
2013 Final dividend | 65.210800 |
2013 Interim dividend | 64.320100 |
2012 Final dividend | 58.145700 |
2012 Interim dividend | 55.326711 |
2011 Final dividend | 64.322700 |
2011 Interim dividend | 71.174100 |
2010 Final dividend | 84.645000 |
2010 Interim dividend | 74.118681 |
2009 Final dividend | 79.345000 |
2009 Interim dividend | No dividend paid |
2008 Final dividend | 53.247698 |
2008 Interim dividend | 92.896278 |
2007 Final dividend | 137.305292 |
2007 Interim dividend | 98.975517 |
2006 Final dividend | 83.262674 |
2006 Interim dividend | 73.783556 |
2005 Final & Special dividend | 83.407725 |
2005 Interim dividend | 51.075279 |
2004 Final dividend | 45.472474 |
2004 Interim Dividend | 36.492768 |
2003 Final dividend | 35.223596 |
2003 Interim dividend | 34.162970 |
2002 Final dividend | 32.463310 |
2002 Interim dividend | 31.782601 |
2001 Final dividend | 37.999872 |
2001 Interim dividend | 30.475959 |
2000 Final dividend | 35.594344 |
2000 Interim dividend | 24.996795 |
1999 Final dividend | 25.707200 |
1999 Interim dividend | 27.549600 |
Dividend |
Payment date |
Dividend amount (US cents per share) |
Interim 2020 | 17 September 2020 | 155.00 |
Final 2020 | 16 April 2020 | 231.00 |
Special 2019 | 9 August 2019 | 151.00 |
Interim 2019 | 9 August 2019 | 61.00 |
Special 2018 | 18 April 2019 | 243.00 |
Final 2018 | 18 April 2019 | 180.00 |
Interim 2018 | 20 September 2018 | 126.79 |
Final 2017 | 12 April 2018 | 181.15 |
Interim 2017 | 21 September 2017 | 110.99 |
Final 2016 | 6 April 2017 | 125.62 |
Interim 2016 | 22 September 2016 | 44.59 |
Final 2015 | 7 April 2016 | 106.66 |
Interim 2015 | 10 September 2015 | 104.94 |
Final 2014 | 9 April 2015 | 115.76 |
Interim2014 | 11September 2014 | 93.30 |
Final 2014 | 10 April 2014 | 109.18 |
Interim 2013 | 12 September 2013 | 84.62 |
Final 2012 | 11April 2013 | 91.60 |
Interim 2012 | 13 September 2012 | 73.99 |
Final 2011 | 12April 2012 | 91.56 |
Interim 2011 | 9 September 2011 | 53.55 |
Final 2010 | 31 March 2011 | 63.25 |
Interim 2010 | 10 September2010 | 43.45 |
Final2009 | 1 April 2010 | 45.00 |
Final2008 | 9 April 2009 | 68.00 |
Interim 2008 | 3 October 2008 | 68.00 |
Final 2007 | 14 April 2008 | 84.00 |
Interim 2007 | 7 September 2007 | 52.00 |
Final 2006 | 13 April 2007 | 64.00 |
Interim 2006 | 8 September 2006 | 40.00 |
Special 2005 | 7 April 2006 | 110.0 |
Final 2005 | 7 April 2006 | 41.50 |
Interim 2005 | 9 September 2005 | 38.50 |
Final 2004 | 11 April 2005 | 45.00 |
Interim 2004 | 13 September 2004 | 32.00 |
Final 2003 | 7 April 2004 | 34.00 |
Interim 2003 | 15 September 2003 | 30.00 |
Final 2002 | 8 April 2003 | 30.50 |
Interim 2002 | 16 September 2002 | 29.50 |
Final 2001 | 9 April 2002 | 39.00 |
Interim 2001 | 17 September 2001 | 20.00 |
Final 2000 | 9 April 2001 | 38.50 |
Interim 2000 | 18 September 2000 | 19.00 |
Final 1999 | 10April 2000 | 38.50 |
Interim 1999 | 1September 1999 | 16.50 |
Dividends restated for ADR ratio change
On 12 April 2010, Rio Tinto announced a ratio change for the Rio Tinto plc American Depository Receipts (ADR) programme. With effect from 30 April 2010, one ADR represents one Ordinary share of 10p in Rio Tinto plc prior to this date one ADR represented 4 Ordinary shares. To effect this change, ADR holders received 3 additional ADRs for every 1 ADR held as of 22 April 2010, the ADR record date. Dividends paid prior to 30 April 2010 have been restated for the impact of the ratio change.