Iron ore
- Overview
- Key data
- Learn more
- Sales contacts
Rio Tinto Iron Ore's key interests are primarily located in Australia and North America, with mines in the Pilbara region of Western Australia and the north east of North America. The following table details key data about Rio Tinto Iron Ore's operations in these regions:
| Operation | Rio Tinto share | Commodity | Total annual production, '000 tonnes (as at December 31 2008) |
|---|---|---|---|
| Eastern Range, Australia | 100% | Iron Ore | 8,186 |
| Hamersley Iron, Australia | 100% | Iron Ore | 95,553 |
| Hope Downs, Australia (t) | 50% | Iron Ore | 5,468 |
| Iron Ore Company of Canada, Canada | 58.7% | Iron Ore | 9,295 |
| Robe River, Australia | 53% | Iron Ore | 26,631 |
| HIsmelt®, Australia | 60% | Pig Iron | 87 |
| Rio Tinto share of total iron ore production, '000 tonnes (as at December 31 2008) | Iron ore Pig Iron |
153,394 87 |
Production data notes
(t) Hope Downs started production in the fourth quarter of 2007.