Outstanding notes

Bonds and Notes

Debt Capital Markets

 

Issuer Coupon
%
Date of
Issue
Maturity Ccy Amount
(m)
Amount
(USDm)
ISIN
BONDS
Alcan Inc 4.875 10-Sep-2002 15-Sep-2012 USD 500.0 500.0 US013716AR64
Alcan Inc 4.500 1-May-2003 15-May-2013 USD 500.0 500.0 US013716AS48
Rio Tinto Finance (USA) Limited 5.875 27-Jun-2008 15-Jul-2013 USD 587.0 587.0 US767201AE62
Rio Tinto Finance (USA) Limited 7.125 1-Dec-1993 1-Dec-2013 USD 100.0 100.0 US126168AB99
Alcan Inc 5.200 8-Dec-2003 15-Jan-2014 USD 500.0 500.0 US013716AT21
Rio Tinto Finance (USA) Limited 8.950 17-Apr-2009 1-May-2014 USD 2,000.0 2,000.0 US767201AF38
Alcan Inc 5.000 31-May-2005 1-Jun-2015 USD 500.0 500.0 US013716AV76
Rio Tinto Finance (USA) Limited 1.875 28-Oct-2010 2-Nov-2015 USD 500.0 500.0 US767201AJ59
Rio Tinto Finance (USA) Limited 2.500 17-May-2011 20-May-2016 USD 700.0 700.0 US767201AM88
Rio Tinto Finance (USA) Limited  2.250 19-Sep-2011 20-Sep-2016  USD 500.0  500.0  US767201AP10
Rio Tinto Finance (USA) Limited 6.500 27-Jun-2008 15-Jul-2018 USD 1,750.0 1,750.0 US767201AC07
Rio Tinto Finance (USA) Limited 9.000 17-Apr-2009 1-May-2019 USD 1,500.0 1,500.0 US767201AH93
Rio Tinto Finance (USA) Limited 3.500 28-Oct-2010 2-Nov-2020 USD 1,000.0 1,000.0 US767201AK23
Rio Tinto Finance (USA) Limited 4.125 17-May-2011 20-May-2021 USD 1,000.0 1,000.0 US767201AN61
Rio Tinto Finance (USA) Limited 3.750 19-Sep-2011 20-Sep-2021 USD 1,150.0 1,150.0 US767201AQ92
Rio Tinto Finance (USA) Limited 7.125 27-Jun-2008 15-Jul-2028 USD 750.0 750.0 US767201AD89
Alcan Inc 7.250 28-Oct-1998 1-Nov-2028 USD 100.0 100.0 US013716AN50
Alcan Inc 7.250 23-Mar-2001 15-Mar-2031 USD 400.0 400.0 US013716AQ81
Alcan Inc 6.125 8-Dec-2003 15-Dec-2033 USD 750.0 750.0 US013716AU93
Alcan Inc 5.750 31-May-2005 1-Jun-2035 USD 300.0 300.0 US013716AU59
Rio Tinto Finance (USA) Limited 5.200 28-Oct-2010 2-Nov-2040 USD 500.0 500.0 US767201AL06
Rio Tinto Finance (USA) Limited 5.200 17-May-2011 2-Nov-2040 USD 300.0 300.0 US767201AL06
Rio Tinto Finance (USA) Limited 5.200 19-Sept-2011 2-Nov-2040 USD 350.0 350.0 US767201AL06
    TOTAL BONDS   16,237.0