Share buy-back
On-market buy-back of Rio Tinto plc shares
| Date | Shares bought | Price | Cost £m |
Cost US$m |
|---|---|---|---|---|
| 24 February 2012 | 550,000 | £36.72 | £20.2 | $32.1 |
| 27 February 2012 | 550,000 | £36.40 | £20.0 | $31.9 |
| 28 February 2012 | 450,000 | £37.32 | £16.8 | $26.8 |
| 29 February 2012 | 475,000 | £36.66 | £17.4 | $27.6 |
| 01 March 2012 | 500,000 | £35.81 | £17.9 | $28.4 |
| 02 March 2012 | 150,000 | £35.89 | £5.4 | $8.5 |
| 05 March 2012 | 400,000 | £34.57 | £13.8 | $21.8 |
| 06 March 2012 | 400,000 | £33.69 | £13.5 | $21.3 |
| 07 March 2012 | 300,000 | £33.90 | £10.2 | $15.9 |
| 08 March 2012 | 300,000 | £34.62 | £10.4 | $16.3 |
| 09 March 2012 | 250,000 | £34.71 | £8.7 | $13.6 |
| 12 March 2012 | 400,000 | £34.71 | £13.9 | $21.8 |
| 13 March 2012 | 400,000 | £35.12 | £14.0 | $22.1 |
| 14 March 2012 | 400,000 | £35.26 | £14.1 | $22.4 |
| 15 March 2012 | 400,000 | £35.25 | £14.1 | $22.5 |
| 16 March 2012 | 400,000 | £35.87 | £14.3 | $22.8 |
| 19 March 2012 | 400,000 | £35.92 | £14.4 | $22.8 |
| 20 March 2012 | 500,000 | £34.83 | £17.4 | $27.5 |
| 21 March 2012 | 400,000 | £34.61 | £13.8 | $22.0 |
| 22 March 2012 | 400,000 | £33.39 | £13.4 | $21.3 |
| 23 March 2012 | 400,000 | £33.34 | £13.3 | $21.3 |
| 24 March 2012 | 324,000 | £33.74 | £10.9 | $17.3 |
| Total | 116,862,405 | £37.47 | £4,378.5 | $7,000.1 |
Financial calendar
10 May 2012
Annual General Meeting - Brisbane
Shareholders contacts
Investor relations teams in the UK, Australia and North America








