Detailed performance data
2010 Greenhouse gas emissions by product group (million tonnes of CO2 equivalent)
| Product group | Scope 1 greenhouse gas emissions | Total greenhouse gas emissions |
|---|---|---|
| Aluminium | 15.6 | 27.0 |
| Copper | 1.8 | 3.1 |
| Diamonds & Minerals | 3.0 | 5.5 |
| Energy | 3.3 | 4.0 |
| Iron ore | 3.8 | 3.7 |
| Other* | 0 | 0 |
| Rio Tinto total | 27.6 | 43.4 |
* Other includes Exploration, Technology & Innovation, corporate offices, etc.
2010 Greenhouse gas emissions by location (million tonnes of CO2 equivalent)
| Location | Scope 1 greenhouse gas emissions | Total greenhouse gas emissions |
|---|---|---|
| Australia | 10.3 | 19.0 |
| Canada | 7.2 | 7.2 |
| France | 1.1 | 1.6 |
| South Africa | 1.3 | 4.5 |
| United Kingdom | 3.0 | 2.5 |
| United States | 2.5 | 6.1 |
| Other: Rest of Africa | 0.9 | 1.0 |
| Other: Rest of Europe | 0.6 | 0.6 |
| Other: Asia, New Zealand, Central America, South America | 0.8 | 0.8 |
| Rio Tinto total | 27.6 | 43.4 |
Note values greater than 10 billion litres are nearest billion
2010 Water withdrawal by product group (billion litres)
| Product group | Marine | Surface water | Groundwater | Municipal water | Total |
|---|---|---|---|---|---|
| Aluminium | 401 | 52 | 37 | 16 | 506 |
| Copper | 0 | 19 | 43 | 9.0 | 71 |
| Diamonds & Minerals | 0 | 96 | 16 | 11 | 123 |
| Energy | 0 | 37 | 4.8 | 6.8 | 48 |
| Iron ore | 199 | 150 | 105 | 5.0 | 459 |
| Other* | 0 | 1.1 | 0 | 0 | 1.1 |
| Rio Tinto total | 600 | 355 | 204 | 48 | 1,207 |
Note values greater than 10 billion litres are nearest billion
* Other includes Exploration, Technology & Innovation, Corporate offices, etc.
2010 Water withdrawal by location (billion litres)
| Location | Marine | Surface water | Groundwater | Municipal water | Total |
|---|---|---|---|---|---|
| Australia | 278 | 51 | 129 | 15 | 473 |
| Canada | 0.8 | 249 | 11 | 8.0 | 268 |
| France | 0 | 7.6 | 6.9 | 3.4 | 18 |
| South Africa | 0 | 21 | 5.9 | 15 | 42 |
| United Kingdom | 321 | 0.4 | 0 | 0.6 | 322 |
| United States | 0 | 16 | 38 | 2.0 | 56 |
| Other: Rest of Africa | 0 | 11 | 5.0 | 3.0 | 18 |
| Other: Rest of Europe | 0 | 0.1 | 8.5 | 0.1 | 8.8 |
| Other: Asia, New Zealand, Central America, South America | 0 | 0.2 | 0.7 | 0 | 0.9 |
| Rio Tinto total | 600 | 355 | 204 | 48 | 1,207 |
Note values greater than 10 billion litres are nearest billion
2010 Workforce by product group
| Product group | Employees |
|---|---|
| Aluminium | 22,000 |
| Copper | 9,000 |
| Diamonds & Minerals | 7,000 |
| Energy | 5,000 |
| Iron ore | 12,000 |
| Other* | 22,000 |
| Rio Tinto total | 77,000 |
* Other includes Exploration, Technology & Innovation, Corporate offices, etc.
2010 Workforce by location
| Product group | Employees |
|---|---|
| Australasia | 25,000 |
| North America | 22,000 |
| Europe | 17,000 |
| Africa | 8,000 |
| Other | 5,000 |
| Rio Tinto total | 77,000 |






