Performance data
Rio Tinto's sustainable development data are reported for calendar years and, unless otherwise stated, represent 100 per cent of the parameter at each managed operation, even though Rio Tinto may have only partial ownership. You can also see detailed performance data of selected parameters broken down by product and location. Please see the glossary for further information on the terms used.
- Environmental
- Social
- Economic
- Governance
Economic prosperity
| 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| Gross sales revenue (US$ million) | 25,440 | 33,518 | 58,065 | 44,036 | 60,323 |
| Operating cash flows (US$ million)^ | 10,923 | 12,569 | 20,668 | 13,834 | 23,530 |
| Underlying earnings (US$ million) | 7,338 | 7,443 | 10,303 | 6,298 | 13,987 |
| Underlying earnings per share (US cents) | 450.05 | 473.21 | 656.21 | 357.1 | 713.3 |
| Underlying earnings before interest, taxes, depreciation & amortisation (US$ million) | 12,524 | 13,920 | 23,317 | 14,312 | 25,978 |
| Profit for the year (US$ million) | 7,867 | 7,746 | 4,609 | 5,335 | 15,184 |
| Net debt (US$ million) | 2,437 | 45,191 | 38,672 | 18,861 | 4,284 |
| Capital expenditure (US$ million) | 3,988 | 4,968 | 8,488 | 5,356 | 4,553 |
| Community contributions (US$ million) | 96 | 107 | 140* | 119* | 166 |
| Wages and salaries paid (US$ million) | 2,658 | 4,175 | 7,009 | 6,696 | 6,951 |
| Taxes and royalties charged (US$ million) | 4,195 | 4,214 | 5,759 | 4,380 | 8,521 |
| Payments to suppliers (US$ million) | 10,999 | 16,277 | 29,653 | 23,481 | 27,486 |
| Total value added (US$ million) | 14,441 | 17,241 | 28,412 | 21,363 | 33,812 |
* Numbers corrected from those published in previous year following data verification
'-' indicates the parameter is not applicable or data is not available
^ Data includes dividends from jointly controlled entities and associates






