Performance data
Rio Tinto's sustainable development data are reported for calendar years and, unless otherwise stated, represent 100 per cent of the parameter at each managed operation, even though Rio Tinto may have only partial ownership. You can also see detailed performance data of selected parameters broken down by product and location. Please see the glossary for further information on the terms used.
- Environmental
- Social
- Economic
- Governance
Environmental stewardship
| 2006 | 2007** | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| Significant environmental incidents | 8 | 9 | 17 | 12 | 18 |
| Fines and prosecutions - environment (US$ '000) | 56.8 | 9.6 | 15.5 | 80.1 | 540.3 |
| Energy use (Petajoules) | 257 | 266 (540) | 554* | 496* | 512 |
| Greenhouse gas emissions - Scope 1 (million tonnes CO2 equivalent) | 15.6 | 15.6 (29.6) | 27.3* | 26.2* | 27.6 |
| Greenhouse gas emissions - Scope 2 (million tonnes CO2 equivalent) | 13.0 | 13.0 (20.6) | 20.5 | 16.3 | 17.0 |
| Greenhouse gas emissions - total (million tonnes CO2 equivalent) | 28.2 | 28.3 (49.3) | 49.8 | 41.1* | 43.4 |
| Freshwater withdrawal (billion litres) | 392 | 411 | 519* | 485* | 516 |
| Freshwater use (billion litres) | - | - | 449* | 419* | 443 |
| Land disturbed (square kilometres) | 1,112 | 1,154 | 1,373 | 3,410*** | 3,453 |
| Land rehabilitated (square kilometres) | 401 | 418 | 471 | 402 | 420 |
| Mineral waste disposed or stored (million tonnes)**** | 1,857 | 1,886 | 1,930 | 1,373* | 1,468 |
| Non mineral waste disposed or stored (million tonnes)**** | 0.17 | 0.14 | 0.30 | 0.31 | 0.37 |
| SOx emissions (thousand tonnes) | 70 | 69 | 201* | 205* | 194 |
| NOx emissions (thousand tonnes) | 61 | 64 | 82 | 65* | 68 |
| Total fluoride emissions (thousand tonnes) | 1.19 | 1.19 | 4.48* | 4.38* | 3.99 |
| Particulate (PM10) emissions (thousand tonnes) | - | - | - | 110.6* | 108.7 |
* Numbers corrected from those published in previous year following data verification
** Bracketed data includes contributions from the former Alcan operations for 2007
*** The land disturbed for Rio Tinto Alcan's hydroelectric dams was reported for the first time in 2009
**** Mineral and non mineral waste data excludes material that has been reused
'-' indicates the parameter is not applicable or data is not available






