| Acronyms | |
| ADR | American Depository Receipts |
| AIDS | Acquired immuno-deficiency syndrome |
| ARD | Acid rock drainage |
| CO2 | Carbon dioxide |
| CO2-e | Carbon dioxide equivalent |
| COMEX | Commodity Exchange (New York) |
| CSR | Corporate Social Responsibility |
| DLC | Dual listed company |
| ERI | Ethical reporting initiative |
| GMI | Global Mining Initiative |
| GRI | Global Reporting Initiative |
| GSP | Global Sullivan Principles |
| HIV | Human immuno-deficiency virus |
| HSE | Health, safety and environment |
| ISO | International Organisation for Standardisation |
| ISO 14001 | An international standard for environmental management systems |
| ICMM | International Council on Mining and Metals |
| LME | London Metals Exchange |
| MMSD | Mining, Minerals and Sustainable Development |
| NGO | Non government organisation |
| NPV | Net present value |
| OECD | Organisation for Economic Co-operation and Development |
| PFC | Perfluorinated carbon |
| S&E | Social and environment |
| SMAT | Safety management auditor training |
| SO2 | Sulphur dioxide |
| SOx | Oxides of sulphur |
| SRI | Socially Responsible Investment |
| UK | United Kingdom |
| UN | United Nations |
| UNCBD | United Nations Convention on Biodiversity |
| UNEP | United Nations Environmental Programme |
| US | United States |
| WBCSD | World Business Council for Sustainable Development |
Assurance
Programmes in place for Rio Tinto to understand and monitor the implementation of policy and performance.
Business is an entity managed by a Rio Tinto product group and which may also have other shareholders; the entity may be a single operation, eg Rössing, part of the Energy Group, or several operations with a common locality and product eg Pacific Coal, also part of the Energy Group.
Closure plan A formal document detailing a costed conceptual outline of how the operation will be closed, taking into account the options available to deal with the social and environmental issues prevailing.
Cyanide Total cyanide is the sum of all different forms of cyanide present. It is considered a toxicologically meaningless measure. WAD (Weak Acid Dissociable) cyanide is a cyanide complex, which in the presence of weak acid will release free cyanide. It is considered the best measure of biological toxicity. Free cyanide is the sum of all cyanide ions in solution.
Facility is a discrete unit within an operation, eg Hamersley power station is a facility within the Dampier infrastructure operation.
Managed operation is an operation or business which Rio Tinto manages. The financial interest in these operations varies from 100 per cent to less than 20 per cent.
Non managed operation is an operation in which Rio Tinto has a financial interest but does not manage.
Operation is a single entity at a specific location within a principal product and managed by Rio Tinto, eg Tarong Coal within Pacific Coal. An operation may also be a business based in one location, eg Rössing is both a business and an operation.
Product group is a managed group of businesses within Rio Tinto, on a product basis, for example Energy.
Rio Tinto Throughout this website, the collective expressions "Rio Tinto", "Rio Tinto Group" and "Group" are used for convenience only. Depending on the context in which they are used, they mean Rio Tinto plc and/Rio Tinto Limited and/or one or more of the individual companies in which Rio Tinto plc and/or Rio Tinto Limited directly or indirectly own investments, all of which are separate and distinct legal entities.
The way we work is Rio Tinto's statement of business practice containing the policies of the Group, the headings of which form the structure of this review.
| Websites for related information | |
| Aboriginal Relations | www.aboriginalrelations.riotinto.com |
| Argyle | www.argylediamonds.com.au |
| Borax | www.borax.com |
| Coal & Allied | www.coalandallied.com |
| Comalco | www.comalco.com |
| Dampier Salt | www.dampiersalt.com.au |
| Daivik Diamonds | www.diavik.ca |
| Energy Resources of Australia | www.energyres.com.au |
| Freeport-McMoRan Copper & Gold | www.fcx.com |
| Hamersley Iron | www.hamersleyiron.com |
| Hlsmelt | www.hismelt.com.au |
| Iron Ore Company of Canada | www.ironore.ca |
| Kelian Equitorial Mining | www.keliangold.com |
| Kennecott Energy | www.kenergy.com |
| Kennecott Minerals | www.kennecottminerals.com |
| Kennecott Utah Copper | www.kennecott.com |
| Lihir | www.lihir.com.pg |
| Luzenac | www.luzenac.com |
| Minera Escondida Limitada | www.chilnet.cl/escondida |
| Pacific Coal | www.pacificcoal.com |
| Palabora Mining Company | www.palabora.co.za |
| QIT | www.qit.com |
| Richards Bay Minerals | www.richardsbayminerals.co.za |
| Rio Tinto Brasil | www.riotinto.com.br |
| Robe River | www.roberiver.com.au |
| Rössing | www.rossing.com |

Overview/introduction
Chairman's message