Dividend history

 Dividend Date paid Dividend amount  
    US cents per share

US cents
per ADR

 Final 2008  14 April 2008  84.0 336.0 
 Interim 2007  7 September 2007  52.0 208.0 
 Final 2006  13 April 2007  64.0 256.0
 Interim 2006  8 September 2006  40.0 160.0
 Special 2005  7 April 2006  110.0  440.0
 Final 2005  7 April 2006  41.5  166.0
 Interim 2005  9 September 2005  38.5  154.0
 Final 2004  11 April 2005  45.0  180.0
 Interim 2004  13 September 2004  32.0  128.0
 Final 2003  7 April 2004  34.0  136.0 
 Interim 2003  15 September 2003  30.0  120.0
 Final 2002  8 April 2003  30.5  122.0
 Interim 2002  16 September 2002  29.5  118.0
 Final 2001  9 April 2002  39.0  156.0
 Interim 2001  17 September 2001  20.0  80.0
 Final 2000  9 April 2001  38.5  154.0
 Interim 2000  18 September 2000  19.0  76.0
 Final 1999  10 April 2000  38.5  154.0
 Interim 1999  1 September 1999  16.5  66.0

Dividends to Rio Tinto ADR holders

The 2008 Final dividend for ADR holders of US$3.36 per ADR (US 84.0 cents per share) scheduled for payment on 14 April 2008 to holders of record at close of business on 20 February 2008 in respect of Rio Tinto plc ADRs.