Coal
- Overview
- Key data
- Learn more
- Sales contacts
Rio Tinto Energy operates coal properties in both the US and Australia. In the US, Rio Tinto Energy America is 100 per cent owned by Rio Tinto. Rio Tinto Coal Australia is 100 per cent owned by Rio Tinto.
The following presents production information from key Rio Tinto Energy coal properties:
| Operation | Rio Tinto share | Commodity | Total annual production, '000 tonnes (as at December 31 2007) |
|---|---|---|---|
| Antelope, US | 100.0% | Thermal coal | 31,267 |
| Bengalla Mine, Australia | 30.3% | Thermal coal | 5,155 |
| Blair Athol Mine, Australia | 71.2% | Thermal coal | 7,924 |
| Clermont Coal Mine Project, Australia | 50.1% | Proposed thermal coal | - |
| Colowyo, US | 100.0% | Thermal coal | 5,077 |
| Codero Rojo, US | 100.0% | Thermal coal | 36,712 |
| Decker, US | 50.0% | Thermal coal | 6,340 |
| Hail Creek Mine, Australia | 82.0% | Coking coal | 5,012 |
| Hunter Valley Operations, Australia | 75.7% | Thermal coal & Semi-soft coking coal | 10,094 |
| Jacobs Ranch, US | 100.0% | Thermal coal | 34,565 |
| Kestrel Mine, Australia | 80.0% | Thermal Hard coking |
1,035 2,586 |
| Mount Pleasant Development, Australia | 100.0% | Proposed thermal coal | - |
| Mount Thorley Warkworth, Australia | Mount Thorley 60.6% Warkworth 42.1% |
Thermal coal Semi-soft coking coal |
2,924 5,775 |
| Spring Creek, US | 100.0% | Thermal coal | 14,291 |
| Tarong Mine, Australia | 100.0% | Thermal coal | 4,536 |
| Rio Tinto share of total coal production, '000 tonnes (as at December 31 2007) | Coal | 155,650 |