Summary financial data in Australian dollars, Sterling and US dollars

2006
A$m
2005
A$m
2006
£m
2005
£m
 
 
2006
US$m
2005
US$m
33,810 27,195 13,818 11,390 Gross sales revenue 25,440 20,742
29,856 24,954 12,203 10,451 Consolidated sales revenue 22,465 19,033
13,609 9,587 5,562 4,015 Profit before taxation 10,240 7,312
10,455 7,208 4,273 3,019 Profit for the year 7,867 5,498
9,885 6,837 4,040 2,864 Net earnings attributable to Rio Tinto shareholders 7,438 5,215
9,752 6,497 3,986 2,721 Underlying earnings (a) 7,338 4,955
741.3c 501.2c 303.0p 209.9p Basic earnings per ordinary share (c) 557.8c 382.3c
731.3c 476.2c 298.9p 199.4p Basic Underlying earnings per ordinary share (a) (c) 550.3c 363.2c
Dividends per share to Rio Tinto shareholders
252.76c 108.85c 106.66p 45.69p - paid (including special dividend) 191.5c 83.5c
82.84c 200.28c 32.63c 85.24c - proposed (2005 including special dividend) 64.0c 151.5c
4,936 5,848 2,017 2,449 Cash flow before financing activities 3,714 4,460
(3,084) (1,793) (1,241) (760) Net debt (2,437) (1,313)
23,069 20,407 9,283 8,650 Equity attributable to Rio Tinto shareholders 18,232 14,948
  1. Underlying earnings exclude items totalling US$100 million (2005: US$260 million), which are analysed on page 26.
  2. The financial data above have been extracted from the financial statements set out on pages 24 to 27. The Australian dollar and Sterling amounts are based on the US dollar amounts, retranslated at average or closing rates as appropriate, except for the dividends which are the actual amounts payable.
  3. Basic earnings per ordinary share and basic underlying earnings per ordinary share do not recognise the dilution resulting from share options in issue.