- Annual Review 2006
- Overview
- Chairman's message
- Interview with the chief executive
- Selected financial data
- Features
- Review of operations
- Financial information by business unit
- Summary financial statements
- Australian Corporations Act - summary of ASIC relief
- Independent auditors' statement
- Management overview
- Directors' report
- Remuneration report
- Corporate governance
- Audit committee charter
- Shareholder information
- Useful addresses
- Investor calendar
- Publications
Summary balance sheet
At 31 December
| 2006 US$m | 2005 US$m | |
|---|---|---|
| Non-current assets | ||
| Goodwill | 841 | 1,020 |
| Intangible assets | 384 | 220 |
| Property, plant and equipment | 22,207 | 17,620 |
| Investments in equity accounted units | 2,235 | 1,829 |
| Loans to equity accounted units | 136 | 159 |
| Inventories | 99 | 141 |
| Trade and other receivables | 983 | 703 |
| Deferred tax assets | 225 | 55 |
| Tax recoverable | 135 | 122 |
| Other financial assets | 374 | 453 |
| 27,619 | 22,322 | |
| Current assets | ||
| Inventories | 2,540 | 2,048 |
| Trade and other receivables | 2,938 | 2,488 |
| Loans to equity accounted units | 15 | - |
| Tax recoverable | 79 | 30 |
| Other financial assets | 567 | 536 |
| Cash and cash equivalents | 736 | 2,379 |
| 6,875 | 7,481 | |
| Current liabilities | ||
| Bank overdrafts repayable on demand | (14) | (12) |
| Borrowings | (1,490) | (1,190) |
| Trade and other payables | (2,693) | (2,190) |
| Other financial liabilities | (193) | (86) |
| Tax payable | (1,024) | (987) |
| Provisions | (366) | (321) |
| (5,780) | (4,786) | |
| Net current assets | 1,095 | 2,695 |
| Non-current liabilities | ||
| Borrowings | (2,007) | (2,783) |
| Trade and other payables | (362) | (269) |
| Other financial liabilities | (233) | (113) |
| Tax payable | (86) | (51) |
| Deferred tax liabilities | (2,339) | (2,197) |
| Provisions | (4,302) | (3,865) |
| (9,329) | (9,278) | |
| Net assets | 19,385 | 15,739 |
| Equity attributable to Rio Tinto shareholders | 18,232 | 14,948 |
| Attributable to outside equity shareholders | 1,153 | 791 |
| Total equity | 19,385 | 15,739 |
At 31 December 2006, Rio Tinto plc had 1,023.6 million ordinary shares in issue and Rio Tinto Limited had 258.7 million shares in issue, excluding those held by Rio Tinto plc.
The 2006 full financial statements were approved by the directors on 23 February 2007 and signed on their behalf by
![]() |
![]() |
![]() |
| Paul Skinner Chairman |
Leigh Clifford Chief Executive |
Guy Elliot Finance Director |


