Years ended 31 December
| Note | 2009 US$m |
2008 US$m |
|
|---|---|---|---|
| Gross sales revenue (including share of equity accounted units) (a) | 44,036 | 58,065 | |
| Continuing operations | |||
| Consolidated sales revenue | 41,825 | 54,264 | |
| Net operating costs (excluding items shown separately) | 3 | (33,818) | (37,641) |
| Impairment charges | 5 | (1,573) | (8,015) |
| Profits on disposal of interests in businesses | 41 | 692 | 2,231 |
| Exploration and evaluation costs | 12 | (514) | (1,134) |
| Profits on disposal of interests in undeveloped projects (b) | 12 | 894 | 489 |
| Operating profit | 7,506 | 10,194 | |
| Share of profit after tax of equity accounted units | 6 | 786 | 1,039 |
| Profit before finance items and taxation | 8,292 | 11,233 | |
| Finance items | |||
| Net exchange gains/(losses) on external debt and intragroup balances | 24 | 365 | (176) |
| Net gains/(losses) on derivatives not qualifying for hedge accounting | 261 | (173) | |
| Interest receivable and similar income | 7 | 120 | 204 |
| Interest payable and similar charges | 7 | (929) | (1,618) |
| Amortisation of discount | (249) | (292) | |
| (432) | (2,055) | ||
| Profit before taxation | 7,860 | 9,178 | |
| Taxation | 8 | (2,076) | (3,742) |
| Profit from continuing operations | 5,784 | 5,436 | |
| Discontinued operations | |||
| Loss after tax from discontinued operations | 19 | (449) | (827) |
| Profit for the year | 5,335 | 4,609 | |
| – attributable to outside equity shareholders | 463 | 933 | |
| – attributable to equity shareholders of Rio Tinto (Net earnings) | 4,872 | 3,676 | |
| Basic earnings/(loss) per share (c) (2008 restated) | |||
| Profit from continuing operations | 9 | 301.7c | 286.8c |
| Loss from discontinued operations | 9 | (25.5c) | (52.7c) |
| Profit for the year | 9 | 276.2c | 234.1c |
| Diluted earnings/(loss) per share (c) (2008 restated) | |||
| Profit from continuing operations | 9 | 300.7c | 285.5c |
| Loss from discontinued operations | 9 | (25.4c) | (52.4c) |
| Profit for the year | 9 | 275.3c | 233.1c |
- (a)Gross sales revenue includes the sales revenue of equity accounted units of US$3,197 million (2008: US$3,801 million) in addition to Consolidated sales revenue (after adjusting for intra-subsidiary/equity accounted units sales). Consolidated revenue includes subsidiary sales to equity accounted units which are not included in gross sales revenue.
- (b)Profits arising on the disposal of interests in undeveloped projects are stated net of charges of nil (2008: US$156 million), related to such projects.
- (c)The rights issues were at a discount to the then market price. Accordingly, earnings per share for all periods up to the date on which the shares were issued have been adjusted for the bonus element of the issues. The 2008 comparatives have been restated accordingly. See note 46 for other information relating to the rights issues.
The notes from note 1 to note 50 are an integral part of these consolidated financial statements.

