Shareholder information
Twenty largest registered shareholders
In accordance with the ASX Listing Rules, below are the names of the twenty largest registered holders of Rio Tinto Limited shares and the number of shares and the percentage of issued capital each holds:| Number of shares |
Percentage of issued share capital |
||
|---|---|---|---|
| 1 | Tinto Holdings Australia Pty Limited | 171,072,250 | 37.45 |
| 2 | HSBC Custody Nominees (Australia) Limited | 46,263,986 | 10.13 |
| 3 | JP Morgan Nominees Australia Limited | 37,373,057 | 8.18 |
| 4 | National Nominees Limited | 36,202,167 | 7.92 |
| 5 | Citicorp Nominees Pty Limited | 12,459,706 | 2.73 |
| 6 | ANZ Nominees Limited | 10,439,746 | 2.29 |
| 7 | Cogent Nominees Pty Limited | 4,299,250 | 0.94 |
| 8 | AMP Life Limited | 3,709,428 | 0.81 |
| 9 | UBS Wealth Management Australia Nominees Pty Ltd | 2,543,407 | 0.56 |
| 10 | Australian Foundation Investment Company Limited | 2,443,414 | 0.53 |
| 11 | HSBC Custody Nominees (Australia) limited | 2,324,119 | 0.51 |
| 12 | UBS Nominees Pty Ltd | 1,668,691 | 0.37 |
| 13 | Citicorp Nominees Pty Limited | 1,605,251 | 0.35 |
| 14 | Argo Investments Limited | 1,569,534 | 0.34 |
| 15 | HSBC Custody Nominees (Australia) Limited | 1,548,425 | 0.34 |
| 16 | Queensland Investment Corporation | 1,513,613 | 0.33 |
| 17 | NewEconomy Com Au Nominees Pty Limited | 1,331,623 | 0.29 |
| 18 | Perpetual Trustee Company Limited | 1,235,639 | 0.27 |
| 19 | Tasman Asset Management Ltd | 1,048,696 | 0.23 |
| 20 | RBC Dexia Investor Services Australia Nominees Pty Limited | 1,004,585 | 0.22 |
| 341,656,875 | 74.79 |
| Notes | Expand |
|
|



