Skip to main content [Access key S]Go to homepage [Access key 1]Go to Sitemap [Access key 2]Go to Site terms and conditions [Access key 3]Go to Contact us [Access key 4]Go to Accessibility [Access key 5]
Rio Tinto logo and link to homepage
Home Shareholder information Rio Tinto share ownership Analysis of ordinary shareholders

Shareholder information

Analysis of ordinary shareholders

As at 19 February 2009


Rio Tinto plc
No of
accounts
% Shares %
1 to 1,000 shares 39,077 75.46 13,640,724 1.36
1,001 to 5,000 shares 10,255 19.80 20,397,624 2.03
5,001 to 10,000 shares 899 1.74 6,214,412 0.62
10,001 to 25,000 shares 493 0.95 7,794,270 0.77
25,001 to 125,000 shares 527 1.02 31,547,384 3.14
125,001 to 250,000 shares 195 0.38 35,830,940 3.57
250,001 to 1,250,000 shares 233 0.45 129,480,783 12.89
1,250,001 to 2,500,000 39 0.07 72,279,849 7.20
2,500,001 and over 66 0.13 603,570,463 60.10
ADRs 1 0.00 77,626,696 7.73
Publicly held shares 51,785 100 998,383,145 99.41
Shares held in treasury 5,909,625 0.59
Tinto Holdings Australia Pty Limited
1,004,292,770 100.00


Rio Tinto Limited
No of
accounts
% Shares %
1 to 1,000 shares 130,453 86.64 36,635,723 8.02
1,001 to 5,000 shares 17,998 11.96 35,180,677 7.70
5,001 to 10,000 shares 1,341 0.89 9,283,376 2.03
10,001 to 25,000 shares 497 0.33 7,298,785 1.60
25,001 to 125,000 shares 185 0.12 9,095,291 1.99
125,001 to 250,000 shares 26 0.02 5,093,815 1.12
250,001 to 1,250,000 shares 30 0.02 15,860,311 3.47
1,250,001 to 2,500,000 8 0.01 14,004,688 3.07
2,500,001 and over 9 0.01 153,290,747 33.56
ADRs - - - -
Publicly held shares 150,547 100 285,743,423 62.56
Shares held in treasury
Tinto Holdings Australia Pty Limited 171,072,520 37.44
100 456,815,943 100.00
Number of holdings less than marketable parcel of A$500 3,704


Back to top

© 2009 Rio Tinto – All rights reserved.