Shareholder information
Definitions and exchange rates
Non Mining DefinitionsA - P | R - U |
Mining and technical definitionsA - C | F - O | P - Z |
Throughout this document, the collective expressions Rio Tinto, Rio Tinto Group and Group are used for convenience only. Depending on the context in which they are used, they mean Rio Tinto plc and/or Rio Tinto Limited and/or one or more of the individual companies in which Rio Tinto plc and/or Rio Tinto Limited directly or indirectly own investments, all of which are separate and distinct legal entities.
Unless the context indicates otherwise, the following terms have the meanings shown below:
| Flotation | A method of separating finely ground minerals using a froth created in water by specific reagents. In the flotation process certain mineral particles are induced to float by becoming attached to bubbles of froth whereas others, usually unwanted, sink. |
| Grade | The proportion of metal or mineral present in ore, or any other host material, expressed in this document as per cent, grams per tonne or ounces per ton. |
| Head grade | The average grade of ore delivered to the mill. |
| Ilmenite | Mineral composed of iron, titanium and oxygen. |
| Metallurgical coal | By virtue of its carbonisation properties, it is used in the manufacture of coke, which is used in the steel making process. Also known as coking coal. |
| Mineral resource | A concentration or occurrence of material of intrinsic economic interest in or on the Earth's crust in such form, quality and quantity that there are reasonable prospects for eventual economic extraction. The location, quantity, grade, geological characteristics and continuity of a Mineral Resource are known, estimated or interpreted from specific geological evidence and knowledge. Mineral resources are sub-divided in order of increasing geological confidence, into Inferred, Indicated and Measured categories. |
| Ore | A rock from which a metal(s) or mineral(s) can be economically and legally extracted. |
| Ore milled | The quantity of ore processed. |
| Ore reserve | The economically mineable part of a Measured and/or Indicated Mineral Resource. It includes diluting materials and allowances for losses which may occur when the materials are mined. Appropriate assessments and studies have been carried out, and include consideration of and modification by realistically assumed mining, metallurgical, economic, marketing, legal, environmental, social and governmental factors. These assessments demonstrate at the time of reporting that extraction could reasonably be justified. Ore Reserves are sub-divided in order of increasing confidence into Probable Ore Reserves and Proved Ore Reserves. |
Conversion of weights and measures
1 troy ounce = 31.1 grams
1 kilogram = 32.15 troy ounces
1 kilogram = 2.2046 pounds
1 metric tonne = 1,000 kilograms
1 metric tonne = 2,204.6 pounds
1 metric tonne = 1.1023 short tons
1 short ton = 2,000 pounds
1 long ton = 2,240 pounds
1 gram per metric tonne = 0.02917 troy ounces per short ton
1 gram per metric tonne = 0.03215 troy ounces per metric tonne
1 kilometre = 0.6214 miles
Exchange rates
The following tables show, for the periods and dates indicated, certain information regarding the exchange rates for the pound sterling and Australian dollar, based on the Noon Buying Rates for pounds sterling and Australian dollars expressed in US dollars per £1.00 and per A$1.00.
| Year ended 31 December* | Period end |
Average rate |
High | Low |
|---|---|---|---|---|
| 2008 | 1.44 | 1.86 | 2.03 | 1.44 |
| 2007 | 1.99 | 2.00 | 2.11 | 1.92 |
| 2006 | 1.96 | 1.84 | 1.98 | 1.72 |
| 2005 | 1.73 | 1.82 | 1.93 | 1.71 |
| 2004 | 1.93 | 1.83 | 1.95 | 1.76 |
*The Noon Buying Rate on such dates differed slightly from the rates used in the preparation of Rio Tinto's financial statements as of such date. No representation is made that pound sterling and Australian dollar amounts have been, could have been or could be converted into dollars at the Noon Buying Rate on such dates or at any other dates.
| Year ended 31 December* | Period end |
Average rate |
High | Low |
|---|---|---|---|---|
| 2008 | 0.698 | 0.852 | 0.983 | 0.607 |
| 2007 | 0.878 | 0.839 | 0.937 | 0.772 |
| 2006 | 0.788 | 0.753 | 0.791 | 0.706 |
| 2005 | 0.734 | 0.763 | 0.799 | 0.727 |
| 2004 | 0.783 | 0.737 | 0.798 | 0.686 |
*The Noon Buying Rate on such dates differed slightly from the rates used in the preparation of Rio Tinto's financial statements as of such date. No representation is made that pound sterling and Australian dollar amounts have been, could have been or could be converted into dollars at the Noon Buying Rate on such dates or at any other dates.



