Shareholder information
Definitions and exchange rates
Non Mining DefinitionsA - P | R - U |
Mining and technical definitionsA - C | F - O | P - Z |
Throughout this document, the collective expressions Rio Tinto, Rio Tinto Group and Group are used for convenience only. Depending on the context in which they are used, they mean Rio Tinto plc and/or Rio Tinto Limited and/or one or more of the individual companies in which Rio Tinto plc and/or Rio Tinto Limited directly or indirectly own investments, all of which are separate and distinct legal entities.
Unless the context indicates otherwise, the following terms have the meanings shown below:
| Rand | South African currency. Abbreviates to R. |
| Rio Tinto Limited | Rio Tinto Limited, and, where the context permits, its subsidiaries and associated companies. |
| Rio Tinto Limited Group | Rio Tinto Limited and its subsidiaries and associated companies. |
| Rio Tinto Limited shareholders | The holders of Rio Tinto Limited shares. |
| Rio Tinto Limited share | The ordinary shares in Rio Tinto Limited. |
| Rio Tinto Limited/RTL DLC Dividend Share | The DLC Dividend Share in Rio Tinto Limited. |
| Rio Tinto Limited/RTL Special Voting Share | The Special Voting Share in Rio Tinto Limited. |
| Rio Tinto plc | Rio Tinto plc and its subsidiaries and associated companies. |
| Rio Tinto plc ADS | An American Depositary Share representing the right to receive four Rio Tinto plc ordinary shares. |
| Rio Tinto plc Group | Rio Tinto plc and its subsidiaries and associated companies. |
| Rio Tinto plc ordinary shares | The ordinary shares of 10p each in Rio Tinto plc. |
| Rio Tinto plc shareholders | The holders of Rio Tinto plc shares. |
| Rio Tinto plc shares | Rio Tinto plc ordinary shares. |
| Rio Tinto plc/RTP DLC Dividend Share | The DLC Dividend Share of 10p in Rio Tinto plc. |
| Rio Tinto plc/RTP Special Voting Share | The Special Voting Share of 10p in Rio Tinto plc. |
| Share/shares | Rio Tinto Limited shares or Rio Tinto plc ordinary shares, as the context requires. |
| Sharing Agreement | The agreement, dated 21 December 1995, as amended between Rio Tinto Limited and Rio Tinto plc relating to the regulation of the relationship between Rio Tinto Limited and Rio Tinto plc following the DLC merger. |
| US dollars | United States currency. Abbreviates to dollars, $ or US$ and US cents or USc. |
| US GAAP | Generally accepted accounting principles in the United States. |
Conversion of weights and measures
1 troy ounce = 31.1 grams
1 kilogram = 32.15 troy ounces
1 kilogram = 2.2046 pounds
1 metric tonne = 1,000 kilograms
1 metric tonne = 2,204.6 pounds
1 metric tonne = 1.1023 short tons
1 short ton = 2,000 pounds
1 long ton = 2,240 pounds
1 gram per metric tonne = 0.02917 troy ounces per short ton
1 gram per metric tonne = 0.03215 troy ounces per metric tonne
1 kilometre = 0.6214 miles
Exchange rates
The following tables show, for the periods and dates indicated, certain information regarding the exchange rates for the pound sterling and Australian dollar, based on the Noon Buying Rates for pounds sterling and Australian dollars expressed in US dollars per £1.00 and per A$1.00.
| Year ended 31 December* | Period end |
Average rate |
High | Low |
|---|---|---|---|---|
| 2008 | 1.44 | 1.86 | 2.03 | 1.44 |
| 2007 | 1.99 | 2.00 | 2.11 | 1.92 |
| 2006 | 1.96 | 1.84 | 1.98 | 1.72 |
| 2005 | 1.73 | 1.82 | 1.93 | 1.71 |
| 2004 | 1.93 | 1.83 | 1.95 | 1.76 |
*The Noon Buying Rate on such dates differed slightly from the rates used in the preparation of Rio Tinto's financial statements as of such date. No representation is made that pound sterling and Australian dollar amounts have been, could have been or could be converted into dollars at the Noon Buying Rate on such dates or at any other dates.
| Year ended 31 December* | Period end |
Average rate |
High | Low |
|---|---|---|---|---|
| 2008 | 0.698 | 0.852 | 0.983 | 0.607 |
| 2007 | 0.878 | 0.839 | 0.937 | 0.772 |
| 2006 | 0.788 | 0.753 | 0.791 | 0.706 |
| 2005 | 0.734 | 0.763 | 0.799 | 0.727 |
| 2004 | 0.783 | 0.737 | 0.798 | 0.686 |
*The Noon Buying Rate on such dates differed slightly from the rates used in the preparation of Rio Tinto's financial statements as of such date. No representation is made that pound sterling and Australian dollar amounts have been, could have been or could be converted into dollars at the Noon Buying Rate on such dates or at any other dates.



