Production & reserves
Group power stations
(Rio Tinto interest 100% unless otherwise shown)
| Power station | Location | Title/lease | Plant type/product | Capacity as of 31 December 2008 |
|---|---|---|---|---|
| ALUMINIUM | ||||
| Gladstone Power Station (42%) | Gladstone, Queensland, Australia | 100% Freehold | Thermal power station | 1,680 megawatts |
| Highlands Power Stations | Lochaber and Kinlochleven, UK | 100% Freehold | Hydroelectric power | 80 megawatts |
| Lynemouth Power Station | Lynemouth, UK | 100% Freehold | Thermal power station | 420 megawatts |
| Kemano Power Plant | Kemano, British Columbia, Canada | 100% Freehold | Hydroelectric power | 896 megawatts |
| Quebec Power Stations | Saguenay region, Quebec, Canada. (Chute-à-Caron, Chute-à-la-Savanne, Chute-des-Passes, Chute-du-Diable, Isle-Maligne, Shipshaw) |
100% Freehold | Hydroelectric power | 2,687 megawatts |
| Vigelands Power Station | Nr Kristiansand, Norway | 100% Freehold | Hydroelectric power | 26 megawatts |


