Production & reserves
Metals and minerals production
This section contains information tables and details of our assets
Broad project portfolioRio Tinto has a wide portfolio of projects that take us into new regions and diverse landscapes around the world |
No project represents the diverse portfolio at Rio Tinto more so than Oyu Tolgoi (Turquoise Hill) in the South Gobi desert of Mongolia. A modern mining complex promises to extract huge volumes of valuable copper and gold from beneath the desert steppe, and also bring change to regional and national communities on a grand and exciting scale. The people of the Gobi are preparing for transformations not only of the landscape but of their livelihoods, and a Rio Tinto initiative is equipping community members near the project for mining and construction related careers.
| 2008 Production (a) |
2007 Production (a) |
2006 Production(a) |
|||||
|---|---|---|---|---|---|---|---|
| Rio Tinto % share (b) |
Total | Rio Tinto share |
Total | Rio Tinto share |
Total | Rio Tinto share |
|
| ALUMINA ('000 tones) | |||||||
| Eurallumina (Italy) (c) | – | – | – | – | – | 914 | 513 |
| Gardanne (France) (d) | 100.0 | 38 | 38 | 21 | 21 | ||
| Gove (Australia) (d) | 100.0 | 2,325 | 2,325 | 405 | 405 | ||
| Jonquière (Vaudreuil) (Canada) (d) | 100.0 | 1,370 | 1,370 | 252 | 252 | ||
| Queensland Alumina (Australia) (d) (e) | 80.0 | 3,842 | 3,074 | 3,816 | 1,766 | 3,871 | 1,494 |
| São Luis (Alumar) (Brazil) (d) | 10.0 | 1,504 | 150 | 288 | 29 | ||
| Yarwun (Australia) (d) | 100.0 | 1,293 | 1,293 | 1,260 | 1,260 | 1,240 | 1,240 |
| Speciality alumina plants (Canada/France/Germany) (d) |
100.0 | 759 | 759 | 144 | 144 | ||
| Rio Tinto total | 9,009 | 3,877 | 3,247 | ||||
| ALUMINIUM (refined) (’000 tonnes) | |||||||
| Alma (Canada) (d) | 100.0 | 424.1 | 424.1 | 80.1 | 80.1 | ||
| Alouette (Sept-Iles) (Canada) (d) | 40.0 | 572.1 | 228.8 | 108.9 | 43.5 | ||
| Alucam (Edéa) (Cameroon) (d) | 46.7 | 91.1 | 42.5 | 18.8 | 8.8 | ||
| Anglesey (UK) (f) | 51.0 | 118.0 | 60.2 | 146.6 | 74.7 | 144.3 | 73.6 |
| Arvida (Canada) (d) | 100.0 | 172.2 | 172.2 | 31.8 | 31.8 | ||
| Beauharnois (Canada) (d) | 100.0 | 49.6 | 49.6 | 9.8 | 9.8 | ||
| Bécancour (Canada) (d) | 25.1 | 414.5 | 103.8 | 80.1 | 20.1 | ||
| Bell Bay (Australia) (f) | 100.0 | 178.5 | 178.5 | 176.9 | 176.9 | 176.2 | 176.2 |
| Boyne Island (Australia) (f) | 59.4 | 556.4 | 330.5 | 547.6 | 325.3 | 546.5 | 324.5 |
| Dunkerque (France) (d) | 100.0 | 254.1 | 254.1 | 49.5 | 49.5 | ||
| Grande-Baie (Canada) (d) | 100.0 | 212.1 | 212.1 | 39.7 | 39.7 | ||
| ISAL (Reykjavik) (Iceland) (d) | 100.0 | 187.4 | 187.4 | 35.0 | 35.0 | ||
| Kitimat (Canada) (d) | 100.0 | 247.3 | 247.3 | 46.8 | 46.8 | ||
| Lannemezan (France) (d) | 100.0 | 5.2 | 5.2 | 5.0 | 5.0 | ||
| Laterrière (Canada) (d) | 100.0 | 234.2 | 234.2 | 44.0 | 44.0 | ||
| Lochaber (UK) (d) | 100.0 | 42.9 | 42.9 | 8.3 | 8.3 | ||
| Lynemouth (UK) (d) | 100.0 | 164.6 | 164.6 | 33.3 | 33.3 | ||
| Ningxia (Qingtongxia) (China) (d) (g) | 50.0 | 162.9 | 81.5 | 30.9 | 15.5 | ||
| Sebree (USA) (d) | 100.0 | 197.4 | 197.4 | 36.8 | 36.8 | ||
| Shawinigan (Canada) (d) | 100.0 | 100.1 | 100.1 | 18.3 | 18.3 | ||
| Sohar (Oman) (h) | 20.0 | 48.8 | 9.8 | ||||
| SORAL (Husnes) (Norway) (d) | 50.0 | 171.3 | 85.7 | 32.0 | 16.0 | ||
| St-Jean-de Maurienne (France) (d) | 100.0 | 129.8 | 129.8 | 25.2 | 25.2 | ||
| Tiwai Point (New Zealand) (f) | 79.4 | 315.5 | 250.4 | 351.1 | 278.7 | 335.3 | 266.1 |
| Tomago (Australia) (d) | 51.6 | 523.3 | 269.8 | 97.4 | 50.2 | ||
| Rio Tinto total | 4062.4 | 1437.2 | 840.4 | ||||
| BAUXITE (’000 tonnes) | |||||||
| Awaso (Ghana) (d) (i) | 80.0 | 796 | 637 | 216 | 173 | ||
| Gove (Australia) (d) | 100.0 | 6,245 | 6,245 | 985 | 985 | ||
| Porto Trombetas (MRN) (Brazil) (d) | 12.0 | 18,063 | 2,168 | 3,392 | 407 | ||
| Sangaredi (Guinea) (d) | (j) | 13,181 | 5,932 | 2,502 | 1,126 | ||
| Weipa (Australia) | 100.0 | 20,006 | 20,006 | 18,209 | 18,209 | 16,319 | 16,319 |
| Rio Tinto total | 34,987 | 20,900 | 16,319 | ||||
| BORATES (’000 tonnes) (k) | |||||||
| Rio Tinto Minerals – Boron (US) | 100.0 | 591 | 591 | 541 | 541 | 538 | 538 |
| Rio Tinto Minerals – Argentina (Argentina) | 100.0 | 19 | 19 | 19 | 19 | 15 | 15 |
| Rio Tinto total | 610 | 560 | 553 | ||||
| COAL – HARD COKING (’000 tonnes) | |||||||
| Rio Tinto Coal Australia | |||||||
| Hail Creek Coal (Australia) | 82.0 | 6,049 | 4,960 | 5,012 | 4,110 | 4,544 | 3,726 |
| Kestrel Coal (Australia) | 80.0 | 3,089 | 2,471 | 2,586 | 2,069 | 2,729 | 2,183 |
| Rio Tinto total hard coking coal | 7,431 | 6,179 | 5,909 |
See notes at the bottom of this page
| 2008 Production (a) |
2007 Production (a) |
2006 Production (a) |
|||||
|---|---|---|---|---|---|---|---|
| Rio Tinto % share (b) |
Total | Rio Tinto share |
Total | Rio Tinto share |
Total | Rio Tinto share |
|
| COAL – OTHER* (’000 tonnes) | |||||||
| Rio Tinto Coal Australia | |||||||
| Bengalla (Australia) | 30.3 | 5,357 | 1,622 | 5,155 | 1,561 | 5,544 | 1,679 |
| Blair Athol (Australia) | 71.2 | 10,194 | 7,262 | 7,924 | 5,645 | 10,190 | 7,259 |
| Hunter Valley Operations (Australia) | 75.7 | 10,751 | 8,139 | 10,094 | 7,642 | 12,024 | 9,104 |
| Kestrel Coal (Australia) | 80.0 | 929 | 744 | 1,035 | 828 | 863 | 691 |
| Mount Thorley Operations (Australia) | 60.6 | 2,949 | 1,786 | 2,924 | 1,771 | 3,895 | 2,359 |
| Tarong Coal (Australia) (l) | – | 262 | 262 | 4,510 | 4,510 | 6,979 | 6,979 |
| Warkworth (Australia) | 42.1 | 6,039 | 2,540 | 5,775 | 2,430 | 7,342 | 3,089 |
| Total Australian other coal | 22,356 | 24,388 | 31,159 | ||||
| Rio Tinto Energy America | |||||||
| Antelope (US) | 100.0 | 32,474 | 32,474 | 31,267 | 31,267 | 30,749 | 30,749 |
| Colowyo (US) | (m) | 4,446 | 4,446 | 5,077 | 5,077 | 5,754 | 5,754 |
| Cordero Rojo (US) | 100.0 | 36,318 | 36,318 | 36,712 | 36,712 | 36,094 | 36,094 |
| Decker (US) | 50.0 | 5,939 | 2,970 | 6,340 | 3,170 | 6,449 | 3,225 |
| Jacobs Ranch (US) | 100.0 | 38,206 | 38,206 | 34,565 | 34,565 | 36,258 | 36,258 |
| Spring Creek (US) | 100.0 | 16,341 | 16,341 | 14,291 | 14,291 | 13,181 | 13,181 |
| Total US coal | 130,755 | 125,083 | 125,260 | ||||
| Rio Tinto total other coal | 153,111 | 149,471 | 156,419 | ||||
| COPPER (mined) (’000 tonnes) | |||||||
| Bingham Canyon (US) | 100.0 | 238.0 | 238.0 | 212.2 | 212.2 | 265.6 | 265.6 |
| Escondida (Chile) | 30.0 | 1,281.7 | 384.5 | 1,405.5 | 421.6 | 1,313.4 | 394.0 |
| Grasberg – Joint Venture (Indonesia) (n) | 40.0 | 521.2 | 7.1 | 569.4 | 28.4 | 115.5 | 46.2 |
| Northparkes (Australia) | 80.0 | 24.8 | 19.8 | 43.1 | 34.5 | 83.3 | 66.6 |
| Palabora (South Africa) (o) | 57.7 | 85.1 | 49.1 | 71.4 | 41.2 | 61.5 | 31.1 |
| Rio Tinto total | 698.5 | 737.9 | 803.5 | ||||
| COPPER (refined) (’000 tonnes) | |||||||
| Escondida (Chile) | 30.0 | 257.5 | 77.3 | 238.4 | 71.5 | 134.4 | 40.3 |
| Kennecott Utah Copper (US) | 100.0 | 200.6 | 200.6 | 265.6 | 265.6 | 217.9 | 217.9 |
| Palabora (South Africa) (o) | 57.7 | 75.9 | 43.8 | 91.7 | 52.9 | 81.2 | 40.9 |
| Rio Tinto total | 321.6 | 390.0 | 299.2 | ||||
| DIAMONDS ('000 carats) | |||||||
| Argyle (Australia) | 100.0 | 15,076 | 15,076 | 18,744 | 18,744 | 29,078 | 29,078 |
| Diavik (Canada) | 60.0 | 9,225 | 5,535 | 11,943 | 7,166 | 9,829 | 5,897 |
| Murowa (Zimbabwe) | 77.8 | 264 | 205 | 145 | 113 | 240 | 187 |
| Rio Tinto total | 20,816 | 26,023 | 35,162 | ||||
| GOLD (mined) (‘000 ounces) | |||||||
| Barneys Canyon (US) | 100.0 | 5 | 5 | 11 | 11 | 15 | 15 |
| Bingham Canyon (US) | 100.0 | 368 | 368 | 397 | 397 | 523 | 523 |
| Cortez/Pipeline (US) (p) | – | 72 | 29 | 538 | 215 | 444 | 178 |
| Escondida (Chile) | 30.0 | 144 | 43 | 187 | 56 | 170 | 51 |
| Grasberg – Joint Venture (Indonesia) (n) | 40.0 | - | - | 2,689 | 423 | 238 | 95 |
| Greens Creek (US) (q) | – | 18 | 12 | 68 | 48 | 63 | 44 |
| Northparkes (Australia) | 80.0 | 32 | 26 | 79 | 63 | 95 | 76 |
| Rawhide (US) (r) | 100.0 | 18 | 9 | 19 | 10 | 26 | 13 |
| Others | – | 14 | 8 | 19 | 11 | 18 | 9 |
| Rio Tinto total | 501 | 1,233 | 1,003 | ||||
| GOLD (refined) (’000 ounces) | |||||||
| Kennecott Utah Copper (US) | 100.0 | 303 | 303 | 523 | 523 | 462 | 462 |
* Coal – other includes thermal coal, semi-soft coking coal and semi-hard
coking coal.
See notes at the bottom of this page
| 2008 Production (a) |
2007 Production (a) |
2006 Production (a) |
|||||
|---|---|---|---|---|---|---|---|
| Rio Tinto % share (b) |
Total | Rio Tinto share |
Total | Rio Tinto share |
Total | Rio Tinto share |
|
| IRON ORE (’000 tonnes) | |||||||
| Corumbá (Brazil) (†) | 100.0 | 2,032 | 2,032 | 1,777 | 1,777 | 1,982 | 1,982 |
| Hammersley Iron - six wholly owned mines (Australia) | 100.0 | 95,553 | 95,553 | 94,567 | 94,567 | 79,208 | 79,208 |
| Hammersley Iron - Channar (Australia) | 60.0 | 10,382 | 6,229 | 10,549 | 6,330 | 9,798 | 5,879 |
| Hamersley Iron - Eastern Range(Australia) | (s) | 8,186 | 8,186 | 6,932 | 6,932 | 8,215 | 8,215 |
| Hope Downs (Australia) (t) | 50.0 | 10,936 | 5,468 | 64 | 32 | – | – |
| Iron Ore Company of Canada (Canada) | 58.7 | 15,830 | 9,295 | 13,229 | 7,768 | 16,080 | 9,442 |
| Robe River (Australia) | 53.0 | 50,246 | 26,631 | 51,512 | 27,301 | 52,932 | 28,054 |
| Rio Tinto total | 153,394 | 144,707 | 132,780 | ||||
| LEAD (’000 tonnes) | |||||||
| Greens Creek (US) (q) | – | 4.6 | 3.2 | 17.0 | 11.9 | 16.9 | 11.9 |
| MOLYBDENUM (’000 tonnes) | |||||||
| Bingham Canyon (US) | 100.0 | 10.6 | 10.6 | 14.9 | 14.9 | 16.8 | 16.8 |
| PIG IRON (’000 tonnes) | |||||||
| HIsmelt® (Australia) | 60.0 | 144 | 87 | 115 | 69 | 89 | 53 |
| SALT (’000 tonnes) | |||||||
| Dampier Salt (Australia) (u) | 68.4 | 8,974 | 6,135 | 7,827 | 5,242 | 8,323 | 5,405 |
| SILVER (mined) (’000 ounces) | |||||||
| Bingham Canyon (US) | 100.0 | 3,414 | 3,414 | 3,487 | 3,487 | 4,214 | 4,214 |
| Escondida (Chile) | 30.0 | 6,167 | 1,850 | 7,870 | 2,361 | 6,646 | 1,994 |
| Grasberg – Joint Venture (Indonesia) (n) | 40.0 | 4,488 | 220 | 5,238 | 477 | 1,675 | 670 |
| Greens Creek (US) (q) | – | 1,815 | 1,275 | 8,646 | 6,075 | 8,866 | 6,230 |
| Others | – | 655 | 417 | 914 | 602 | 1,345 | 861 |
| Rio Tinto total | 7,176 | 13,002 | 13,968 | ||||
| SILVER (refined) (’000 ounces) | |||||||
| Kennecott Utah Copper (US) | 100.0 | 3,252 | 3,252 | 4,365 | 4,365 | 4,152 | 4,152 |
| TALC (’000 tonnes) | |||||||
| Rio Tinto Minerals – talc (Australia/Europe/North America) (v) | 100.0 | 1,163 | 1,163 | 1,281 | 1,281 | 1,392 | 1,392 |
| TITANIUM DIOXIDE FEEDSTOCK (’000 tonnes) | |||||||
| Rio Tinto Iron & Titanium (Canada/South Africa) (w) | 100.0 | 1,524 | 1,524 | 1,458 | 1,458 | 1,415 | 1,415 |
| URANIUM (’000 lbs U3O8) | |||||||
| Energy Resources of Australia (Australia) | 68.4 | 11,773 | 8,052 | 11,713 | 8,011 | 10,370 | 7,092 |
| Rössing (Namibia) | 68.6 | 8,966 | 6,149 | 6,714 | 4,605 | 7,975 | 5,469 |
| Rio Tinto total | 14,200 | 12,616 | 12,561 | ||||
| ZINC (mined) (’000 tonnes) | |||||||
| Greens Creek (US) (q) | – | 13.9 | 9.8 | 50.8 | 35.7 | 47.5 | 33.4 |
See notes at bottom of this page
| Notes | Expand | ||||||||||||||||||||
Production data notes
|
|||||||||||||||||||||


