Production & reserves
Diamonds
(Rio Tinto interest 100% unless otherwise shown)
| Mine | Location | Access | Title/lease |
|---|---|---|---|
| Argyle Diamonds | Kimberley Ranges, Western Australia | Road and air | Mining tenement held under Diamond (Argyle Diamond Mines Joint Venture) Agreement Act 1981-1983; lease extended for 21 years from 2004 |
| Diavik (60%) | Northwest Territories, Canada | Air, ice road in winter | Mining leases from Canadian federal government expiring in 2017 and 2018 |
| Murowa (78%) | Zvishavane, Zimbabwe | Road and air | Claims and mining leases |
| Mine | History | Type of mine | Power source |
|---|---|---|---|
| Argyle Diamonds | Interest increased from 59.7% following purchase of Ashton Mining in 2000. Underground mine project approved in 2005 to extend mine life to 2018 | Open pit to underground in future | Long term contract with Ord Hydro Consortium and on site generation backup |
| Diavik (60%) | Deposits discovered 1994-1995. Construction approved 2000. Diamond production started 2003. Second dike closed off in 2005 for mining of additional orebody. The underground mine is expected to start production in late 2009, ramping up full production in 2012 | Open pit to underground in future | On site diesel generators; installed capacity 27MW with an upgrade under way |
| Murowa (78%) | Discovered in 1997. Small scale production started 2004 | Open pit | Supplied by ZESA with diesel generator backup |


