Governance
Board committees
There are five board committees: the Audit committee, Remuneration committee, Nominations committee, the Committee on social and environmental accountability and the Chairman's committee. Each committee plays a vital role in ensuring that high standards of corporate governance are maintained throughout the Group. Committee terms of reference are reviewed annually by the board and the committees to ensure they continue to be at the forefront of best practice. These can be viewed in the corporate governance section of the website. Minutes of all committee meetings are made available to the board.
| Audit committee |
Remuneration committee |
Committee on social and environmental accountability | Nominations committee |
Chairman's committee | |
|---|---|---|---|---|---|
| Chairman | Sir David Clementi | Andrew Gould | Richard Goodmanson | Paul Skinner | Paul Skinner |
| Members | Vivienne Cox Jan du Plessis Michael Fitzpatrick Lord Kerr Paul Tellier |
Sir David Clementi Michael Fitzpatrick Richard Goodmanson Paul Tellier |
Sir Rod Eddington Yves Fortier Lord Kerr |
Sir Rod Eddington Yves Fortier Andrew Gould David Mayhew |
Tom Albanese Guy Elliott |
| Notes | Expand |
|
|
Directors' attendance at board and committee meetings during 2008
| Board - scheduled |
Board - short notice |
Audit committee |
Remuneration committee |
Nominations committee |
Committee on social and environmental acountability |
Chairman's committee | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | A | B | A | B | A | B | A | B | A | B | A | B | |
| Tom Albanese | 8 | 8 | 10 | 8 | 19 | 17 | ||||||||
| Sir David Clementi | 8 | 8 | 10 | 7 | 8 | 8 | 7 | 7 | ||||||
| Vivienne Cox | 8 | 8 | 10 | 9 | 8 | 7 | ||||||||
| Jan du Plessis | 3 | 3 | 7 | 5 | 2 | 2 | ||||||||
| Sir Rod Eddington | 8 | 7 | 10 | 8 | 6 | 5 | 4 | 2 | ||||||
| Guy Elliott | 8 | 8 | 10 | 10 | 19 | 15 | ||||||||
| Dick Evans | 8 | 8 | 10 | 10 | ||||||||||
| Michael Fitzpatrick | 8 | 8 | 10 | 10 | 8 | 5 | 7 | 6 | ||||||
| Yves Fortier | 8 | 8 | 10 | 10 | 6 | 6 | 4 | 4 | ||||||
| Richard Goodmanson | 8 | 8 | 10 | 7 | 7 | 7 | 4 | 4 | ||||||
| Andrew Gould | 8 | 8 | 10 | 8 | 4 | 3 | 7 | 7 | 4 | 4 | ||||
| Lord Kerr | 8 | 8 | 10 | 10 | 8 | 8 | 4 | 4 | ||||||
| David Mayhew | 8 | 8 | 10 | 9 | 6 | 6 | ||||||||
| Paul Skinner | 8 | 8 | 10 | 10 | 6 | 6 | 19 | 18 | ||||||
| Sir Richard Sykes | 3 | 3 | 1 | - | 2 | 2 | ||||||||
| Paul Tellier | 8 | 8 | 10 | 8 | 8 | 8 | 7 | 7 | ||||||
Notes
A = Maximum number of meetings the director could have attended.
B = Number of meetings attended.


