Financial statements
Note 3 - NET OPERATING COSTS
Net operating costs (PDF 44KB)
Note |
2008 US$m |
2007 US$m |
|
|---|---|---|---|
| Raw materials and consumables | 16,248 | 6,096 | |
| Amortisation of intangible assets | 12 | 429 | 114 |
| Depreciation of property, plant & equipment | 13 | 3,046 | 2,001 |
| Employment costs | 4 | 6,603 | 3,827 |
| Repairs and maintenance | 1,960 | 1,393 | |
| Shipping costs | 2,495 | 1,874 | |
| Other freight costs | 815 | 509 | |
| (Increase)/decrease in finished goods and work in progress | (163) | 110 | |
| Royalties | 1,946 | 1,093 | |
| Amounts charged by jointly controlled entities mainly for toll processing | 2,473 | 1,362 | |
| Net foreign exchange gains | (379) | (45) | |
| Other external costs | 2,230 | 2,391 | |
| Provisions (including exchange gains on provisions) | 27 | 265 | 308 |
| Research and development | 307 | 69 | |
| Costs included above qualifying for capitalisation | (259) | (78) | |
| Other operating income | (375) | (272) | |
| Net operating costs (excluding items shown separately) | 37,641 | 20,752 |
Information on auditors' remuneration is included in note 43.
To
read the PDF documents on this page you may need to download the free Adobe
Reader or you can use the free
online conversion tools.


