Financial statements
Group statement of recognised income and expense ('SORIE')
Group
statement of recognised income and expense (SORIE) (Excel 28 KB)
Group
statement of recognised income and expense (SORIE) (PDF 40 KB)
| 2008 | 2007 | ||||||
|---|---|---|---|---|---|---|---|
shareholders of Rio Tinto US$m |
Outside interests US$m |
Total US$m |
shareholders of Rio Tinto US$m |
Outside interests US$m |
Total US$m |
||
| Currency translation adjustment | (4,943) | (411) | (5,354) | 1,886 | 135 | 2,021 | |
| Cash flow hedge fair value gains/(losses) | 31 | 6 | 37 | (201) | (223) | (424) | |
| (Losses)/gains on available for sale securities | (173) | (1) | (174) | 49 | 2 | 51 | |
| Cash flow hedge losses transferred to the income statement | 245 | 107 | 352 | 89 | 76 | 165 | |
| Gains on revaluation of available for sale securities transferred to the income statement | (1) |
- |
(1) |
(16) |
- |
(16) |
|
| Actuarial (losses)/gains on post retirement benefit plans | (1,299) | (20) | (1,319) | 135 | 6 | 141 | |
| Tax recognised directly in equity | 299 | (36) | 263 | 153 | 40 | 193 | |
| Net (loss)/income recognised directly in equity | (5,841) | (355) | (6,196) | 2,095 | 36 | 2,131 | |
| Profit after tax for the year | 3,676 | 933 | 4,609 | 7,312 | 434 | 7,746 | |
| Total recognised (loss)/income for the year | (2,165) | 578 | (1,587) | 9,407 | 470 | 9,877 | |
To
read the PDF documents on this page you may need to download the free Adobe
Reader or you can use the free
online conversion tools.


