Financial statements
Summary financial data in Australian dollars, Sterling and US dollars
Summary financial data (Excel 26 KB)
Summary financial data (PDF 49 KB)
| 2008 A$m |
2007 A$m |
2008 £m |
2007 £m |
2008 US$m |
2007 US$m |
|
|---|---|---|---|---|---|---|
| 67,517 | 39,957 | 31,218 | 16,741 | Gross sales revenue | 58,065 | 33,518 |
| 63,098 | 35,405 | 29,174 | 14,834 | Consolidated sales revenue | 54,264 | 29,700 |
| 10,672 | 11,725 | 4,934 | 4,913 | Profit before tax from continuing operations | 9,178 | 9,836 |
| 6,321 | 9,234 | 2,923 | 3,869 | Profit for the year from continuing operations | 5,436 | 7,746 |
| (962) | - | (445) | - | Loss for the year from discontinued operations | (827) | - |
| 4,274 | 8,717 | 1,976 | 3,652 | Net earnings attributable to shareholders of Rio Tinto | 3,676 | 7,312 |
| 11,980 | 8,873 | 5,539 | 3,718 | Underlying earnings (a) | 10,303 | 7,443 |
| 407.9c | 677.9c | 188.6p | 284.0p | Basic earnings per ordinary share from continuing operations (c) | 350.8c | 568.7c |
| 933.4c | 690.1c | 431.6p | 289.1p | Basic Underlying earnings per ordinary share (a), (c) | 802.7c | 578.9c |
| Dividends per share to Rio Tinto shareholders | ||||||
| 170.37c | 143.53c | 79.38p | 58.22p | - paid | 152.0c | 116.0c |
| 101.48c | 93.02c | 46.29p | 43.13p | - proposed final dividend | 68.0c | 84.0c |
| 10,119 | (40,830) | 4,678 | (17,107) | Cash flow before financing activities | 8,702 | (34,251) |
| (56,046) | (51,353) | (26,856) | (22,709) | Net debt (2007 restated) | (38,672) | (45,152) |
| 29,910 | 28,214 | 14,332 | 12,444 | Equity attributable to Rio Tinto shareholders | 20,638 | 24,772 |
| Notes | Expand |
|
|
To
read the PDF documents on this page you may need to download the free Adobe
Reader or you can use the free
online conversion tools.


