Who we are
Performance data
| 2005 | 2006 | 2007 | ||||||
|---|---|---|---|---|---|---|---|---|
| Rio Tinto |
Alcan Inc. |
Rio Tinto |
Alcan Inc. |
Rio Tinto |
Alcan Inc. |
|||
| Environment | ||||||||
| Environmental Management System (EMS) certification (% operations) | 90% | 100% | 95% | 100% | 100% | 100% | ||
| Significant environmental incidents | 8 | 0 | 8 | 15 | 9 | 9 | ||
| Significant spills1 | 2 | - | 2* | - | 2 | - | ||
| Fines and prosecutions - Environment (US$ '000) | 67.9 | - | 56.8 | - | 9.6 | - | ||
| Energy use (Petajoules)2 | 246* | 281 | 257* | 277 | 266 | 270 | ||
| Greenhouse gas emissions - on-site (million tonnes CO2 equivalent)2 | 14.1 | 20.6 | 15.2* | 19.8 | 15.6 | 19.1 | ||
| Greenhouse gas emissions - total (million tonnes CO2 equivalent)2 | 26.7* | 30.6 | 28.3 | 29.5 | 28.3 | 27.8 | ||
| Freshwater input (billion litres) | - | 210 | - | 200 | - | 190 | ||
| Freshwater withdrawal (billion litres) | 370 | - | 392* | - | 411 | - | ||
| Land disturbed (hectares) | 1,083 | 136 | 1,112 | 167 | 1,154 | 104 | ||
| Land rehabilitated (hectares) | 376 | 42 | 401 | 182 | 418 | 58 | ||
| Waste generation - mineral (million tonnes) | 1,752 | 3.3 | 1,871 | 3.1 | 1,904 | 3.2 | ||
| Waste generation - non mineral (million tonnes) | 0.31 | 1.04 | 0.33 | 1.05 | 0.29 | 1.09 | ||
| Social | ||||||||
| Employees (average) | 32,000 | 63,000 | 35,000 | 65,000 | 39,000 | 67,000 | ||
| Fatalities | 2 | 0 | 3 | 2 | 3 | 1 | ||
| Lost time injury frequency rate (LTIFR) (per 200,000 hours worked)3 | 0.57* | - | 0.49* | - | 0.42 | - | ||
| All injury frequency rate (AIFR) (per 200,000 hours worked)3 | 1.35 | - | 1.10 | - | 0.97 | - | ||
| Lost time injury/illness case rate (LTII) (per 200,000 hours worked)4 | - | 0.54 | - | 0.39 | - | 0.28 | ||
| Recordable case rate (RCR) (per 200,000 hours worked)4 | - | 1.51 | - | 1.16 | - | 0.82 | ||
| Fines and prosecutions - safety (US$ '000) | 87.9 | - | 34.8 | - | 118.1 | - | ||
| New cases of occupational illness (per 10,000 employees) | 47* | - | 32 | - | 20 |
- |
||
| Total occupational illness case rate (per 200,000 hours worked) | - | - | - | 1.1 | - | 1.2 | ||
| Fines and prosecutions - health (US$ '000) | 58.1 | - | 3 | - | 0.1 | - | ||
| Community contributions (US$ million) | 93 | - | 96 | - | 107 | - | ||
| Economic5 | ||||||||
| Gross sales revenue (US$ billion) | 20.7 | - | 25.4 | - | 33.5 | - | ||
| Underlying earnings (US$ billion) | 5.0 | - | 7.3 | - | 7.4 | - | ||
| Cash flow from operations (US$ billion) | 8.3 | - | 10.9* | - | 12.6 | - | ||
| Dividends paid to shareholders (US$ billion) | 1.1 | - | 2.6 | - | 1.5 | - | ||
| Demand for materials, facilities and services (US$ billion) | 8.0 | - | 11.0 | - | 16.3 | - | ||
| Capital expenditure (US$ billion) | 2.5 | - | 4.0* | - | 5.0 | - | ||
| Wages and salaries paid (US$ billion) | 2.3 | - | 2.7 | - | 4.2 | - | ||
| Taxes and royalties charged (US$ billion) | 3.1 | - | 4.2 | - | 4.2 | - | ||
| Total value added (US$ billion) | 12.7 | - | 14.4 | - | 17.2 | - | ||
| Notes | Expand |
* Numbers corrected from those originally
published following data verification 1 Significant spills are incidents which were of a nature to impact the environment or may have concerned local communities 2 Significant spills are incidents which were of a nature to impact the environment or may have concerned local communities 3 Alcan energy use and greenhouse gas emission data is calculated on an equity share rather than on a management control basis 4 Alcan safety data is not comparable with Rio Tinto's due to differences in data definitions related to restricted work day injuries and contractor statistics 5 Economic data includes contributions from the former Alcan operations during the 69 day post-acquisition period in 2007 - Indicates the parameter is not applicable or data is not available |
|


