Shareholder information
Rio Tinto share ownership
SUBSTANTIAL SHAREHOLDERS
Under the UK Disclosure and Transparency Rules and the Australian Corporations Act, any shareholder of Rio Tinto plc with voting rights of three per cent or more or any person with voting power of five per cent or more in Rio Tinto Limited, is required to provide the companies with notice. Excluding the interest held by Tinto Holdings Australia Pty Limited in Rio Tinto Limited, the shareholders who have provided such, or an equivalent, notice are:
| Date of notice |
Number of shares |
Percentage of issued share capital |
|
|---|---|---|---|
| Barclays PLC | 12 Jul 2006 | 42,129,019 | 4.02 |
| The Capital Group Companies, Inc | 13 Jun 2006 | 41,031,494 | 3.90 |
| Legal & General plc | 4 Feb 2008 | 43,532,050 | 4.36 |
| AXA S.A. | 29 Jan 2008 | 48,493,873 | 4.86 |
| Shining Prospect Pte. Ltd | 2 Feb 2008 | 119,705,134 | 12.00 |
| Date of notice |
Number of shares1 |
Percentage of issued share capital1 |
|
|---|---|---|---|
| Shining Prospect Pte. Ltd | 4 Feb 2008 | - | - |
| Alcoa Inc | 13 Feb 2008 | - | - |
| Notes | Expand |
|
|
| Rio Tinto plc | ||||
|---|---|---|---|---|
| No of accounts |
% | Shares | % | |
| 1 to 1,000 shares | 37,849 | 73.08 | 13,898,832 | 1.30 |
| 1,001 to 5,000 shares | 11,307 | 21.83 | 22,648,550 | 2.11 |
| 5,001 to 10,000 shares | 1,016 | 1.96 | 6,950,363 | 0.65 |
| 10,001 to 25,000 shares | 544 | 1.05 | 8,400,701 | 0.79 |
| 25,001 to 125,000 shares | 560 | 1.08 | 32,980,105 | 3.08 |
| 125,001 to 250,000 shares | 183 | 0.35 | 33,914,101 | 3.16 |
| 250,001 to 1,250,000 shares | 210 | 0.41 | 121,814,991 | 11.36 |
| 1,250,001 to 2,500,000 | 60 | 0.12 | 105,482,635 | 9.84 |
| 2,500,001 and over | 61 | 0.12 | 725,779,627 | 67.71 |
| ADRs | - | - | 94,920,868 | 8.85 |
| Publicly held shares | 51,790 | 100 | 1,071,869,905 | 100 |
| Shares held in treasury | 74,167,852 | |||
| Tinto Holdings Australia Pty Limited | ||||
| 1,071,869,905 | ||||
| Rio Tinto Limited | ||||
|---|---|---|---|---|
| No of accounts |
% | Shares | % | |
| 1 to 1,000 shares | 101,921 | 83.59 | 32,380,143 | 7.09 |
| 1,001 to 5,000 shares | 17,750 | 14.56 | 34,739,877 | 7.60 |
| 5,001 to 10,000 shares | 1,401 | 1.15 | 9,707,172 | 2.12 |
| 10,001 to 25,000 shares | 579 | 0.47 | 8,621,357 | 1.89 |
| 25,001 to 125,000 shares | 196 | 0.16 | 9,699,188 | 2.12 |
| 125,001 to 250,000 shares | 31 | 0.02 | 5,401,969 | 1.18 |
| 250,001 to 1,250,000 shares | 34 | 0.03 | 20,035,350 | 4.39 |
| 1,250,001 to 2,500,000 | 8 | 0.01 | 15,235,651 | 3.34 |
| 2,500,001 and over | 11 | 0.01 | 320,995,236 | 70.27 |
| ADRs | - | - | - | - |
| Publicly held shares | 121,931 | 100 | 456,815,943 | 100 |
| Shares held in treasury | ||||
| Tinto Holdings Australia Pty Limited | 171,072,520 | |||
| 456,815,943 | ||||
| Number of holdings less than marketable parcel of A$500 | 1,111 | |||
TWENTY LARGEST REGISTERED SHAREHOLDERS
In accordance with the ASX Listing Rules, below are the names of the twenty largest registered holders of Rio Tinto Limited shares and the number of shares and the percentage of issued capital each holds:
| Number of shares |
Percentage of issued share capital |
||
|---|---|---|---|
| 1 | Tinto Holdings Australia Pty Limited | 171,072,520 | 37.45 |
| 2 | HSBC Custody Nominees (Australia) Limited | 39,237,31 | 8.59 |
| 3 | National Nominees Limited | 35,659,231 | 7.81 |
| 4 | JP Morgan Nominees Australia Limited | 31,302,302 | 6.83 |
| 5 | Citicorp Nominees Pty Limited | 15,172,117 | 3.32 |
| 6 | ANZ Nominees Limited | 9,488,839 | 2.16 |
| 7 | Cogent Nominees Pty Limited | 6,240,454 | 1.37 |
| 8 | Queensland Investment Corporation | 4,341,895 | 0.95 |
| 9 | AMP Life Limited | 2,905,395 | 0.64 |
| 10 | Merrill Lynch (Australia) Nominees Pty Ltd | 2,761,366 | 0.60 |
| 11 | UBS Wealth Management Australia Nominees Pty Ltd | 2,553,987 | 0.56 |
| 12 | Australian Foundation Investment Company Limited | 2,443,414 | 0.53 |
| 13 | HSBC Custody Nominees (Australia) Limited | 2,269,520 | 0.50 |
| 14 | UBS Nominees Pty Ltd | 2,127,402 | 0.47 |
| 15 | HSBC Custody Nominees (Australia) Limited | 1,985,586 | 0.43 |
| 16 | RBC Dexia Investor Services Australia Nominees Pty Limited | 1,777,687 | 0.39 |
| 17 | Citicorp Nominees Pty Limited | 1,703,340 | 0.37 |
| 18 | Citicorp Nominees Pty Limited | 1,532,859 | 0.34 |
| 19 | Argo Investments Limited | 1,395,843 | 0.31 |
| 20 | HSB Custody Nominees (Australia) Limited-GSI ECSA | 1,240,252 | 0.27 |
| 337,471,139 | 73.87 |
| Notes | Expand |
|
|



