Operations & financial report
Group power plants
| Smelter/refinery | Location | Title/lease | Plant type/product | Capacity as of December 31, 2007 |
|---|---|---|---|---|
| RIO TINTO ALCAN | ||||
| Daba Power Plant (21.8%) | Qingtongxia, China | 100% Freehold | Thermal power station | 1,200 megawatts |
| Gladstone Power Station (42%) | Gladstone, Queensland, Australia | 100% Freehold | Thermal power station | 1,680 megawatts |
| Highlands Power Stations | Lochaber, Kinlochleven, UK | 100% Freehold | Hydro-electric power | 80 megawatts |
| Lynemouth Power Station | Lynemouth, UK | 100% Freehold | Thermal power station | 420 megawatts |
| Kemano Power Plant | Kemano, British Columbia, Canada | 100% Freehold | Hydro-electric power | 896 megawatts |
| Quebec Power Stations | The
Saguenay, Quebec, Canada. (Chute-a-Caron, Chute a la Savanne, Chute-des-Passes, Chute du Diable, Isle-Maligne, Shipshaw) |
100% Freehold | Hydro-electric power | 2,687 megawatts |
| Vigelands Power Station | Nr Kristiansand, Norway | 100% Freehold | Hydro-electric power | 26 megawatts |


