Skip to main content [Access key S]
Rio Tinto logo
Home Management & governance Remuneration report Renumeration report tables Table 4 - Executives' awards under long term incentive plans

Management & Governance

Table 4 - Executives' awards under long term incentive plans

Mining Companies Comparative Plan Plan terms and conditions
Conditional
award
granted
Market
price at
award2
1 Jan
2007
Awarded3,5 Lapsed/
cancelled
Vested 31 Dec
20071
Performance
period
concludes
Date
award
vests
Market
price
at vesting
Monetary
value of
vested
award
US$'000
Rio Tinto plc

Tom
Albanese

22 Apr-04 1276p 56,015 - 36,410 19,605 - 31-Dec-07 15 Feb 08 £54.93 2,249
  09 Mar-05 1839p 55,951 - - - 55,951 31-Dec-08  
  07 Mar-06 2630p 45,007 - - - 45,007 31-Dec-09  
  13 Mar-07 2681p - 44,124 - - 44,124 31-Dec-10
    156,973 44,124 36,410 19,605 145,082     2,249
Preston
Chiaro
22 Apr-04 1276p 46,995 - 30,547 16,448 - 31-Dec-07 15 Feb 08 £54.93 1,881
  09 Mar-05 1839p 42,351 - - - 42,351 31-Dec-08  
  07 Mar-06 2630p 34,182 - - - 34,182 31-Dec-09  
  13 Mar-07 2681p - 25,679 - - 25,679 31-Dec-10
    123,528 25,679 30,547 16,448 102,212     1,881
Bret
Clayton
22 Apr-04 1276p 13,315 - 6,658 6,657 - 31-Dec-07 15 Feb 08 £54.93 731
  09 Mar-05 1839p 11,539 - - - 11,539 31-Dec-08  
  07 Mar-06 2630p 10,767 - - - 10,767 31-Dec-09  
  13 Mar-07 2681p - 22,566 - - 22,566 31-Dec-10
    35,621 22,566 6,658 6,657 44,872     731
Guy
Elliott
22 Apr-04 1276p 51,550 - 33,508 18,042 - 31-Dec-07 15 Feb 08 £54.93 2,069
  09 Mar-05 1839p 51,081 - - - 51,081 31-Dec-08  
  07 Mar-06 2630p 40,670 - - - 40,670 31-Dec-09  
  13 Mar-07 2681p - 30,837 - - 30,837 31-Dec-10
    143,301 30,837 33,508 18,042 122,588 2,069
Keith
Johnson
22 Apr-04 1276p 30,387 - 19,752 10,635 - 31-Dec-07 15 Feb 08 £54.93 1,220
  09 Mar-05 1839p 33,556 - - - 33,556 31-Dec-08  
  07 Mar-06 2630p 26,508 - - - 26,508 31-Dec-09  
  13 Mar-07 2681p - 19,805 - - 19,805 31-Dec-10
    90,451 19,805 19,752 10,635 79,869     1,220
Andrew
Mackenzie
22 Apr-04 1276p 16,270 - 10,576 5,694 - 31-Dec-07 15 Feb 08 £54.93 653
  09 Mar-05 1839p 37,638 - - - 37,638 31-Dec-08  
  07 Mar-06 2630p 29,413 - - - 29,413 31-Dec-09  
13 Mar-07 2681p - 21,811 - - 21,811 31-Dec-10
    83,321 21,811 10,576 5,694 88,862     653
Rio Tinto Limited
Leigh
Clifford6
22 Apr-04 A$33.17 119,581 - - - 119,581 31-Dec-07  
  09 Mar-05 A$47.39 113,324 - - - 113,324 31-Dec-08  
  07 Mar-06 A$69.30 84,661 - - - 84,661 31-Dec-09  
  13 Mar-07 A$134.00 - 61,550 15,513 - 46,037 31-Dec-10
    317,566 61,550 15,513 - 363,603    
Oscar
Groeneveld
22 Apr-04 A$33.17 43,785 - 28,461 15,324 - 31-Dec-07 15 Feb 08 A$137.10 1,921
  09 Mar-05 A$47.39 45,024 - - - 45,024 31-Dec-08  
  07 Mar-06 A$69.60 36,460 - - - 36,460 31-Dec-09  
  13 Mar-07 A$134.00 - 26,590 - - 26,590 31-Dec-10
    125,269 26,590 28,461 15,324 108,074     1,921
Sam
Walsh
22 Apr-04 A$33.17 38,023 - 24,715 13,308 - 31-Dec-07 15 Feb 08 A$137.10 1,668
  09 Mar-05 A$47.39 41,176 - - - 41,176 31-Dec-08
  07 Mar-06 A$69.60 33,655 - - - 33,655 31-Dec-09
  13 Mar-07 A$134.00 - 25,103 - - 25,103 31-Dec-10
112,854 25,103 24,715 13,308 99,934 1,668



Notes Expand
  1. Or at the date of retirement or resignation if earlier.
  2. Awards denominated in pence were for Rio Tinto plc ordinary shares of 10p each and awards denominated in A$ were for Rio Tinto Limited ordinary shares.
  3. The fair value of conditional awards granted to executive directors and product group chief executives in 2007 was 1396p for Rio Tinto plc and A$37.64 for Rio Tinto Limited shares.
  4. The value of the vested awards have been based on share prices of 5493p and A$137.10 being the respective closing share prices for Rio Tinto plc and Rio Tinto Limited ordinary shares on 22 February 2008, the the day the award vested to the publication of this report. The amount in US dollars has been converted from sterling at the rate of 1US$ = £0.5005 and Australian dollars at the rate of US$ = A$1.141, being the year end exchange rate used elsewhere in this publication.
  5. Conditional awards are awarded at no cost to the recipient and no amount remains unpaid on any shares granted. No award would be vested and unexercisable at the reporting date.
  6. Leigh Clifford was given a conditional award over 61,550 Rio Tinto Limited shares on 13 March 2007. These awards were approved by the shareholders under the ASX Listing Rule 10.14 at the 2004 annual general meeting.

© 2008 Rio Tinto – All rights reserved.