Rio Tinto plc
COMPANY BALANCE SHEET
| Note | 2007 US$m |
2006 US$m |
|
|---|---|---|---|
| Fixed assets | |||
| Investments | B | 2,488 | 2,314 |
| 2,488 | 2,314 | ||
| Current assets | |||
| Amounts owed by subsidiaries | 1,882 | 4,033 | |
| Cash at bank and in hand | 6 | 4 | |
| 1,888 | 4,037 | ||
| Creditors due within one year | |||
| Amounts owed to subsidiaries | (214) | (564) | |
| Dividends payable | (10) | (7) | |
| (224) | (571) | ||
| Net current assets | 1,664 | 3,466 | |
| Total assets less current liabilities | 4,152 | 5,780 | |
| Creditors due after more than one year | (169) | (28) | |
| Net assets | 3,983 | 5,752 | |
| Capital and reserves | |||
| Called up share capital | C | 172 | 172 |
| Share premium account | D | 1,932 | 1,919 |
| Other reserves | D | 17 | 17 |
| Profit and loss account | D | 1,862 | 3,644 |
| Equity shareholders’ funds | 3,983 | 5,752 |
(a) The Rio Tinto plc company balance sheet has been prepared in accordance with applicable UK accounting standards. Note A explains the principal accounting policies.
(b) Profit after tax for the year dealt with in the profit and loss account of the Rio Tinto plc parent company amounted to US$717 million (2006: US$2,694 million). As permitted by section 230 of the United Kingdom Companies Act 1985, no profit and loss account for the Rio Tinto plc parent company is shown.
The Rio Tinto plc company balance sheet, profit and loss account and the related notes, were approved by the directors on 5 March 2008 and the balance sheet is signed on their behalf by
Paul Skinner
Chairman
Tom Albanese
Chief executive
Guy Elliott
Finance director
