2007 Financial statements
Note 51 - Rio Tinto Limited balance sheet disclosures
| 2007 A$m |
2006 A$m |
|
|---|---|---|
| Investments in Group companies | ||
| At 1 January | 6,969 | 6,960 |
| Additions, including net contributions from share based payments | 64 | 134 |
| Impairments | (121) | (125) |
| At 31 December | 6,912 | 6,969 |
| Available for sale investments | ||
| At 1 January | 9 | 9 |
| Fair value adjustment on available for sale investments | (4) | - |
| Additions | 3 | - |
| At 31 December | 8 | 9 |
| Total investments | 6,920 | 6,978 |
| Loans to subsidiaries | ||
| At 1 January | 4,704 | 1,831 |
| Advances | 1,627 | 2,873 |
| At 31 December | 6,331 | 4,704 |
| - non current | 232 | 239 |
| - current | 6,099 | 4,465 |
| Deferred tax liability | ||
| At 1 January | (4) | (5) |
| Charged to profit and loss account | 3 | (1) |
| Charged to equity | - | 2 |
| At 31 December (relating to timing differences) | (1) | (4) |
| Statement of changes in equity | ||
| Total equity at 1 January | 7,699 | 5,039 |
| Fair value adjustment on available for sale investments, net of tax | (4) | 2 |
| Share based payments | 53 | 3 |
| Net income recognised directly in equity | 49 | 5 |
| Profit for the financial year | 3,362 | 4,049 |
| Total recognised income and expense for the year | 3,411 | 4,054 |
| Transactions with equity holders in their capacity as equity holders: Dividends paid |
(1,311) |
(1,394) |
| Total equity at 31 December | 9,799 | 7,699 |
| Contingent liabilities | ||
| Bank and other performance guarantees (c) | 1,908 | 1,812 |
| Notes | Expand |
|
|


