2007 Financial statements
Note 50 - Rio Tinto Limited balance sheet
| Note | 2007 A$m |
2006 A$m |
|
|---|---|---|---|
| Non current assets | |||
| Investments | 51 | 6,912 | 6,969 |
| Loans to subsidiaries | 51 | 232 | 239 |
| Trade and other receivables | 5 | 31 | |
| Available for sale financial assets | 51 | 8 | 9 |
| Other | 1 | 1 | |
| Tax recoverable | - | 164 | |
| 7,158 | 7,413 | ||
| Current assets | |||
| Loans to subsidiaries | 51 | 6,099 | 4,465 |
| Cash and cash equivalents | 1 | 1 | |
| 6,100 | 4,466 | ||
| Current liabilities | |||
| Loans from subsidiaries | (238) | (283) | |
| Trade and other payables | - | (2) | |
| Tax payable | (385) | (935) | |
| (623) | (1,220) | ||
| Net current assets | 5,477 | 3,246 | |
| Non current liabilities | |||
| Loans from subsidiaries | (2,835) | (2,956) | |
| Deferred tax liabilities | 51 | (1) | (4) |
| (2,836) | (2,960) | ||
| Net assets | 9,799 | 7,699 | |
| Shareholders' equity | |||
| Share capital | 1,587 | 1,587 | |
| Other reserves | 624 | 575 | |
| Retained earnings | 7,588 | 5,537 | |
| Total equity | 51 | 9,799 | 7,699 |
| Notes | Expand |
|
|
| 31 December 2006 as reported in 2006 |
Reclassification |
31 December 2006 as reported in 2007 |
|
|---|---|---|---|
| Currents Assets -Loans to subsidiaries | 4,527 | (62) | 4,465 |
| Non Current Assets -Investments | 7,835 | (866) | 6,969 |
| Non Current Assets -Loans to subsidiaries | 303 | (64) | 239 |
| Current liabilities -Loans from subsidiaries | (517) | 234 | (283) |
| Non Current liabilities -Loans from subsidiaries | (3,713) | 757 | (2,956) |
The accounts were approved by the directors on 5 March 2008 and signed on their behalf by:
Paul Skinner
Chairman
Tom Albanese
Chief executive
Guy Elliott
Finance director


