2007 Financial statements
Note 40 - Principal jointly controlled assets and other proportionally consolidated units
| Name and country of operation | Principal activities | Group interest % |
|---|---|---|
| Brazil | ||
| Consórcio de Alumínio Maranhão | Alumina production | 10.0 |
| Australia | ||
| Tomago Aluminium Joint Venture | Aluminium smelting | 51.6 |
| Bengalla | Coal mining | 30.3 |
| Blair Athol Coal (b) | Coal mining | 71.2 |
| Hail Creek | Coal mining | 82 |
| Kestrel | Coal mining | 80 |
| Mount Thorley | Coal mining | 60.6 |
| Warkworth | Coal mining | 42.1 |
| Northparkes Mine | Copper/gold mining and processing | 80 |
| Gladstone Power Station | Power generation | 42.1 |
| Robe River Iron Associates | Iron ore mining | 53 |
| Hope Downs Joint Venture | Iron ore mining | 50 |
| HIsmelt® | Iron ore technology | 60 |
| Canada | ||
| Diavik | Mining and processing of diamonds | 60 |
| Indonesia | ||
| Grasberg expansion | Copper and gold mining | 40 |
| United States of America | ||
| Greens Creek (c) | Silver, gold, zinc and lead mining | 70.3 |
| Notes | Expand |
|
|


