2007 Financial statements
Note 32 - Secondary segmental analysis (geographical)
By destination |
2007 % |
2006 % |
2007 US$m |
2006 US$m |
|---|---|---|---|---|
| Gross sales revenue by destination | ||||
| North America (a) | 22.6 | 21.9 | 7,582 | 5,575 |
| Europe | 19.8 | 17.2 | 6,641 | 4,378 |
| Japan | 16.8 | 19.6 | 5,633 | 4,986 |
| China | 18.0 | 16.0 | 6,021 | 4,062 |
| Other Asia | 12.2 | 13.5 | 4,105 | 3,438 |
| Australia and New Zealand | 5.6 | 5.8 | 1,892 | 1,477 |
| Other | 5.0 | 6.0 | 1,644 | 1,524 |
| Total | 100.0 | 100.0 | 33,518 | 25,440 |
| Consolidated sales revenue by destination | ||||
| North America (a) | 24.5 | 23.9 | 7,262 | 5,358 |
| Europe | 20.3 | 17.5 | 6,027 | 3,929 |
| Japan | 16.9 | 19.6 | 5,012 | 4,402 |
| China | 18.0 | 16.2 | 5,342 | 3,648 |
| Other Asia | 10.9 | 12.0 | 3,238 | 2,691 |
| Australia and New Zealand | 6.0 | 6.3 | 1,771 | 1,412 |
| Other | 3.4 | 4.5 | 1,048 | 1,025 |
| Total | 100.0 | 100.0 | 29,700 | 22,465 |
| Gross sales revenue by country of origin | ||||
| North America (a) | 29.8 | 29.6 | 9,992 | 7,529 |
| Australia and New Zealand | 45.5 | 49.9 | 15,243 | 12,703 |
| South America | 9.5 | 10.5 | 3,195 | 2,679 |
| Africa | 5.9 | 5.7 | 1,975 | 1,461 |
| Indonesia | 1.4 | 1.6 | 461 | 396 |
| Europe and other countries | 7.9 | 2.7 | 2,652 | 672 |
| Total | 100.0 | 100.0 | 33,518 | 25,440 |
| Segment assets | Capital additions | ||||
|---|---|---|---|---|---|
| 2007 US$m |
2006 US$m |
2007 US$m |
2006 US$m |
||
| Assets and capital additions by location (excluding equity accounted units) | |||||
| North America (a) | 37,522 | 10,302 | 16,251 | 1,430 | |
| Australia and New Zealand | 27,931 | 17,097 | 7,506 | 2,993 | |
| South America | 589 | 151 | 272 | 19 | |
| Africa | 2,142 | 1,168 | 501 | 204 | |
| Indonesia | 669 | 605 | 76 | 49 | |
| Europe | 14,069 | 855 | 6,509 | 68 | |
| Other countries | 900 | 194 | 44 | - | |
| 83,822 | 30,372 | 31,159 | 4,763 | ||
| Investments in equity accounted units (b) | |||||
| North America (a) | 1,033 | 408 | |||
| Australia and New Zealand | 2,501 | 937 | |||
| South America | 1,567 | 993 | |||
| Other countries | 2,299 | 48 | |||
| 7,400 | 2,386 | ||||
| Assets held for sale | 7,024 | - | |||
| Deferred tax assets | 585 | 225 | |||
| Current tax recoverable | 256 | 214 | |||
| Derivative assets | 653 | 555 | |||
| Cash and liquid resources | 1,651 | 742 | |||
| Total assets | 101,391 | 34,494 | |||
| Notes | Expand |
|
|


