2007 Financial statements
Note 31 - Primary segmental analysis (by product group)
| 2007 % |
2006 % |
2007 US$m |
2006 US$m |
|
|---|---|---|---|---|
| Sales revenue | ||||
| Iron Ore | 29.6 | 30.9 | 8,799 | 6,938 |
| Energy | 15.0 | 18.1 | 4,454 | 4,070 |
| Aluminium | 23.8 | 15.5 | 7,055 | 3,493 |
| Copper | 17.6 | 19.6 | 5,238 | 4,396 |
| Diamonds and Industrial Minerals | 12.8 | 14.9 | 3,787 | 3,339 |
| Other | 1.2 | 1.0 | 367 | 229 |
| Consolidated sales revenue | 100.0 | 100.0 | 29,700 | 22,465 |
| Share of equity accounted units | 3,818 | 2,975 | ||
| Gross sales revenue | 33,518 | 25,440 | ||
| Consolidated profit before finance items and taxation | ||||
| Iron Ore (c) | 47.6 | 42.9 | 4,083 | 3,847 |
| Energy (c) | 10.8 | 8.9 | 929 | 801 |
| Aluminium (c) | 9.5 | 11.9 | 813 | 1,069 |
| Copper (c) | 36.7 | 37.1 | 3,143 | 3,333 |
| Diamonds and Industrial Minerals (c) | 3.4 | 3.4 | 293 | 311 |
| Exploration and evaluation | 0.7 | (1.1) | 58 | (101) |
| Other | (8.7) | (3.1) | (748) | (286) |
| Operating profit (segment result) | 100.0 | 100.0 | 8,571 | 8,974 |
| Share of profit after tax of equity accounted units | ||||
| Copper | 1,542 | 1,271 | ||
| Other | 42 | 107 | ||
| Profit before finance items and taxation | 10,155 | 10,352 | ||
| Depreciation and amortisation (excluding share of equity accounted units) | ||||
| Iron Ore | 25.8 | 25.6 | 546 | 387 |
| Energy | 15.8 | 19.6 | 335 | 296 |
| Aluminium | 21.5 | 9.5 | 455 | 143 |
| Copper | 17.6 | 19.5 | 372 | 295 |
| Diamonds and Industrial Minerals | 16.5 | 23.6 | 349 | 356 |
| Exploration and evaluation | 0.2 | 0.2 | 4 | 3 |
| Other | 2.6 | 2.0 | 54 | 29 |
| Product group total | 100.0 | 100.0 | 2,115 | 1,509 |
| Notes | Expand |
|
|
| 2007 Total US$m |
2006 Total US$m |
|
|---|---|---|
| Impairment (charges)/reversals by product group | ||
| Iron Ore | - | 298 |
| Energy | 145 | (188) |
| Aluminium | (9) | - |
| Copper | 272 | 610 |
| Diamonds and Industrial Minerals | (466) | (324) |
| (58) | 396 |
| 2007 % |
2006 % |
2007 US$m |
2006 US$m |
|
|---|---|---|---|---|
| Segment Assets (subsidiaries and proportionally consolidated units) | ||||
| Iron Ore | 16.4 | 33.8 | 13,634 | 10,151 |
| Energy | 6.7 | 16.5 | 5,588 | 4,965 |
| Aluminium | 61.6 | 12.9 | 51,192 | 3,863 |
| Copper | 6.0 | 16.0 | 5,012 | 4,814 |
| Diamonds and Industrial Minerals | 7.6 | 17.6 | 6,307 | 5,260 |
| Other | 1.7 | 3.2 | 1,353 | 959 |
| Product group total | 100.0 | 100.0 | 83,086 | 30,012 |
| Equity accounted units (a) | ||||
| Copper | 25.3 | 58.0 | 1,873 | 1,385 |
| Aluminium | 72.2 | 36.8 | 5,346 | 878 |
| Other | 2.5 | 5.2 | 181 | 123 |
| Total | 100.0 | 100.0 | 7,400 | 2,386 |
| Assets held for sale | 7,024 | - | ||
| Deferred tax assets | 585 | 225 | ||
| Current tax recoverable | 256 | 214 | ||
| Pension surpluses | 736 | 360 | ||
| Derivative assets | 653 | 555 | ||
| Cash and liquid resources | 1,651 | 742 | ||
| Total assets | 101,391 | 34,494 |
| Notes | Expand |
|
|
| 2007 % |
2006 % |
2007 US$m |
2006 US$m |
||
|---|---|---|---|---|---|
| Capital additions (a) | |||||
| Iron Ore | 7.9 | 48.4 | 2,465 | 2,303 | |
| Energy | 1.9 | 12.4 | 583 | 591 | |
| Aluminium | 84.6 | 5.3 | 26,376 | 253 | |
| Copper | 1.0 | 15.9 | 314 | 758 | |
| Diamonds and Industrial Minerals | 3.3 | 14.4 | 1,027 | 688 | |
| Other | 1.3 | 3.6 | 394 | 170 | |
| Total capital additions | 100.0 | 100.0 | 31,159 | 4,763 | |
| Note | |||||
| Analysis of capital additions | |||||
| Property, plant & equipment - cash expenditure | 22,870 | 3,800 | |||
| Capitalised closure costs and other provisions | 13 | 293 | 619 | ||
| Capitalised interest | 13 | 122 | 60 | ||
| Intangible assets - cash expenditure | 7,667 | 120 | |||
| Exploration & evaluation capitalised | 12 | 203 | 72 | ||
| Finance leases taken out | - | 2 | |||
| Movement in payables for capital expenditure | 4 | 90 | |||
| Capital additions per above | 31,159 | 4,763 |
| Notes | Expand |
|
|


