2007 Financial statements
Note 24 - Consolidated net debt
| 2007 Net debt US$m |
2006 Net debt US$m |
|
|---|---|---|
| Analysis of changes in consolidated net debt | ||
| At 1 January | (2,437) | (1,313) |
| Adjustment on currency translation | (223) | (56) |
| Exchange gains credited to the income statement | 136 | 38 |
| Gains on derivatives related to net debt | 11 | 44 |
| Debt of acquired companies | (5,465) | - |
| Cash movements excluding exchange movements | (37,332) | (1,146) |
| Other movements | 158 | (4) |
| At 31 December | (45,152) | (2,437) |
| Reconciliation to balance sheet categories | ||
| Borrowings (note 22) | (46,723) | (3,497) |
| Bank overdrafts repayable on demand (note 21) | (104) | (14) |
| Cash and cash equivalents (note 21) | 1,645 | 736 |
| Other liquid resources (note 20) | 6 | 6 |
| Derivatives related to net debt (note 34) | 24 | 332 |
| Balances per above | (45,152) | (2,437) |
| 2007 US$m |
2006 US$m |
|
|---|---|---|
| Exchange gains on US dollar net debt and intragroup balances | ||
| Exchange gains on US dollar net debt | 163 | 38 |
| Exchange gains/(losses) on intragroup balances | 11 | (5) |
| Exchange losses on loans from equity accounted units | (2) | - |
| Exchange gain on settlement of dividend | 22 | 13 |
| Credited to income statement | 194 | 46 |
| Notes | Expand |
|
|


