Note 2 - Reconciliation of net earnings to underlying earnings
| Pre-tax 2007 US$m |
Taxation 2007 US$m |
Outside interests 2007 US$m |
Net amount 2007 US$m |
Net amount 2006 US$m |
|
|---|---|---|---|---|---|
| Exclusions from Underlying earnings | |||||
| Profits less losses on disposal of interests in businesses (a) | 2 | (1) | - | 1 | 3 |
| Impairment (charges)/reversals (b) (note 5) | (58) | 18 | (73) | (113) | 44 |
| Exchange differences and gains/(losses) on derivatives: | |||||
| - Exchange gains/(losses) on US dollar net debt and intragroup balances (c) | 201 | (37) | (8) | 156 | (14) |
| - Gains/(losses) on currency and interest rate derivatives not qualifying for hedge accounting (d), (e) | 52 | (19) | 1 | 34 | 30 |
| Other exclusions (f) | (308) | 99 | - | (209) | 37 |
| Total excluded from Underlying earnings | (111) | 60 | (80) | (131) | 100 |
| Net earnings | 9,836 | (2,090) | (434) | 7,312 | 7,438 |
| Underlying earnings | 9,947 | (2,150) | (354) | 7,443 | 7,338 |
'Underlying earnings' is an alternative measure of earnings, which is reported by Rio Tinto to provide greater understanding of the underlying business performance of its operations. Underlying earnings and Net earnings both represent amounts attributable to Rio Tinto shareholders. Items (a) to (f) below are excluded from Net earnings in arriving at Underlying earnings.
| Notes | Expand |
|
|
