2007 Financial statements
Note 18 - Deferred taxation
| 2007 US$m |
2006 US$m |
|
|---|---|---|
| At 1 January | 2,114 | 2,142 |
| Adjustment on currency translation | 278 | 97 |
| Deferred tax of acquired companies | 3,954 | - |
| Credited to the income statement | (203) | (54) |
| Credited to SORIE (a) | (203) | (94) |
| Other movements (b) | (39) | 23 |
| At 31 December | 5,901 | 2,114 |
| Comprising: | ||
| - deferred tax liabilities (c) | 6,486 | 2,339 |
| - deferred tax assets (c) | (585) | (225) |
Deferred tax balances for which there is a right of offset within the same jurisdiction are presented net on the face of the balance sheet, as permitted by IAS12. The closing deferred tax liabilities and assets, prior to this offsetting of balances, are shown below.
| UK tax US$m |
Australian tax US$m |
Other countries' tax US$m |
2007 Total US$m |
2006 Total US$m |
|
|---|---|---|---|---|---|
| Deferred tax liabilities arising from: | |||||
| Accelerated capital allowances | 96 | 1,986 | 6,479 | 8,561 | 3,181 |
| Post retirement benefits | 118 | 3 | 4 | 125 | 94 |
| Unremitted earnings | - | - | 330 | 330 | 226 |
| Other temporary differences | 3 | 275 | 318 | 596 | 121 |
| 217 | 2,264 | 7,131 | 9,612 | 3,622 | |
| Deferred tax assets arising from: | |||||
| Capital allowances | - | - | - | - | (100) |
| Provisions | (112) | (542) | (1,141) | (1,795) | (735) |
| Post retirement benefits | (76) | (2) | (861) | (939) | (285) |
| Tax losses | (162) | - | (706) | (868) | (301) |
| Other temporary differences | - | (109) | - | (109) | (87) |
| (350) | (653) | (2,708) | (3,711) | (1,508) | |
| (Credited)/charged to the income statement | |||||
| (Decelerated)/accelerated capital allowances | 9 | 165 | (266) | (92) | 280 |
| Provisions | (7) | (192) | (20) | (219) | (5) |
| Post retirement benefits | 1 | (1) | 59 | 59 | 16 |
| Tax losses | (148) | - | 43 | (105) | (280) |
| Tax on unremitted earnings | - | - | 34 | 34 | (2) |
| Other temporary differences | (5) | 10 | 115 | 120 | (63) |
| (150) | (18) | (35) | (203) | (54) |
| Notes | Expand |
|
|


