Group statement of recognised income and expense (SORIE)
| 2007 | 2006 | ||||||
|---|---|---|---|---|---|---|---|
| Attributable to shareholders of Rio Tinto US$m |
Outside interests US$m |
Total 2007 US$m |
Attributable to shareholders of Rio Tinto US$m |
Outside interests US$m |
Total 2006 US$m |
||
| Currency translation adjustment | 1,886 | 135 | 2,021 | 824 | 42 | 866 | |
| Cash flow hedge fair value losses | (201) | (223) | (424) | (178) | (200) | (378) | |
| Gains on available for sale securities | 49 | 2 | 51 | 14 | 5 | 19 | |
| Cash flow hedge losses transferred to the income statement | 89 | 76 | 165 | 63 | 74 | 137 | |
| Gains on available for sale securities transferred to the income statement | (16) | - | (16) | (4) | - | (4) | |
| Actuarial gains on post retirement benefit plans | 135 | 6 | 141 | 338 | 35 | 373 | |
| Net tax recoverable recognised directly in equity | 153 | 40 | 193 | 19 | 83 | 102 | |
| Net income recognised directly in equity | 2,095 | 36 | 2,131 | 1,076 | 39 | 1,115 | |
| Profit after tax for the year | 7,312 | 434 | 7,746 | 7,438 | 429 | 7,867 | |
| Total recognised income for the year | 9,407 | 470 | 9,877 | 8,514 | 468 | 8,982 | |
