Annual Report 2007

Summary financial data in Australian dollars, Sterling and US dollars

2007
A$m
2006
A$m
2007
£m
2006
£m
  2007
US$m
2006
US$m
39,957 33,810 16,741 13,818 Gross sales revenue 33,518 25,440
35,405 29,856 14,834 12,203 Consolidated sales revenue 29,700 22,465
11,725 13,609 4,913 5,562 Profit before taxation 9,836 10,240
9,234 10,455 3,869 4,273 Profit for the year 7,746 7,867
8,717 9,885 3,652 4,040 Net earnings attributable to shareholders of Rio Tinto 7,312 7,438
8,873 9,752 3,718 3,986 Underlying earnings (a) 7,443 7,338
677.9c 741.3c 284.0p 303.0p Basic earnings per ordinary share (c) 568.7c 557.8c
690.1c 731.3c 289.1p 298.9p Basic underlying earnings per ordinary share (a),(c) 578.9c 550.3c
        Dividends per share to Rio Tinto shareholders    
143.53c 107.34c 58.22p 44.77p - paid (regular) 116.0c 81.5c
- 145.42c - 61.89p - paid (special) - 110.0c
93.02c 82.84c 43.13p 32.63p - proposed final dividend 84.0c 64.0c
(40,830) 4,936 (17,107) 2,017 Cash flow before financing activities (34,251) 3,714
(51,426) (3,084) (22,683) (1,241) Net debt (45,152) (2,437)
28,214 23,069 12,444 9,283 Equity attributable to Rio Tinto shareholders 24,772 18,232

Download the Group Summary financial data in Australian dollars, Sterling and US dollars (21KB) in Excel Spreadsheet file format Download the Group Summary financial data in Australian dollars, Sterling and US dollars (21KB)


Notes Expand
  1. Underlying earnings exclude charges totalling US$131 million (2006: credits of US$100 million), which are analysed in note 2.
  2. The financial data above has been extracted from the summary financial statements. The Australian dollar and Sterling amounts are based on the US dollar amounts, retranslated at average or closing rates as appropriate, except for the dividends which are the actual amounts payable. For further information on these exchange rates, see note 46.
  3. Basic earnings per ordinary share and basic underlying earnings per ordinary share do not recognise the dilution resulting from share options in issue.





Print

Close